Krypto-Produkte nach Emittenten
21 Shares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG Bitwise 10 Large CapCrypto ETP CH0475986318 | 22,23 21:46 Uhr | +0,57% +0,1250 |
| 21Shares AG O END Hedera Staking ETP24(un CH1456607683 | 8,507 21:46 Uhr | +1,29% +0,1080 |
| 21Shares AG O END Z24(unl) APTOS ETP CH1396281391 | 1,106 21:46 Uhr | +8,54% +0,0870 |
| 21Shares AG O END Z24(unl) NEAR ETP CH1162108893 | 12,64 21:46 Uhr | -1,57% -0,2020 |
| 21Shares AG O END Z24(unl) ONDO ETP CH1396389921 | 7,206 21:46 Uhr | +4,59% +0,3165 |
| 21Shares AG O END Z24(unl) PYTH ETP CH1396389939 | 2,877 21:46 Uhr | +9,08% +0,2396 |
| 21Shares AG O END Z24(unl) RNDR ETP CH1396343266 | 3,750 21:46 Uhr | -1,73% -0,0660 |
| 21Shares AG O END Z25(unl) (AFET) ETP CH1480821375 | 5,240 17:25 Uhr | +1,55% +0,0800 |
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 11,81 21:46 Uhr | +2,32% +0,2680 |
| 21Shares AG O END Z25(unl) Canton ETP CH1503127917 | 17,07 21:46 Uhr | +1,29% +0,2180 |
| 21Shares AG O END Z25(unl) Crypto Index CH1468906669 | 15,97 21:46 Uhr | +0,87% +0,1370 |
| 21Shares AG O END Z25(unl) Ethena ETP CH1506167035 | 12,71 21:46 Uhr | +3,45% +0,4240 |
| 21Shares AG O END Z25(unl) ETP Hyperl.Stk. CH1471826029 | 28,28 21:46 Uhr | +2,45% +0,6760 |
| 21Shares AG O END Z25(unl) Maple Finance CH1495416989 | 9,603 21:46 Uhr | +3,98% +0,3680 |
| 21Shares AG O END Z25(unl) Morpho ETP CH1506167027 | 27,82 21:46 Uhr | -4,20% -1,221 |
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 11,93 21:46 Uhr | +4,57% +0,5220 |
| 21Shares AG O END Z25(unl) XDC Network CH1464217285 | 8,513 21:46 Uhr | -1,66% -0,1440 |
| 21Shares AG O END Z26(unl) Lighter ETP CH1615641755 | 9,361 17:25 Uhr | 0% 0 |
| 21Shares AG O.E.ZT18(18/unl)ETP CRYPTO BSK CH0445689208 | 13,26 21:46 Uhr | +0,94% +0,1240 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1130675676 | 11,34 21:46 Uhr | +0,38% +0,0430 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202161 | 25,08 21:46 Uhr | +1,22% +0,3020 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202179 | 23,36 21:46 Uhr | +0,74% +0,1720 |
| 21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 | 11,46 21:46 Uhr | +0,12% +0,0140 |
| 21Shares AG OE Z19(unl)Sygnum Win MOON ETP CH0508793459 | 9,730 21:46 Uhr | +1,53% +0,1470 |
| 21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 | 1,470 17:25 Uhr | +3,09% +0,0440 |
| 21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 | 2,771 21:46 Uhr | -5,97% -0,1760 |
| 21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 | 1,180 17:25 Uhr | +4,70% +0,0530 |
| 21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 | 0,5800 17:25 Uhr | +2,11% +0,0120 |
| 21Shares AG OE.Z24(unl)Future of Crypto CH1382892102 | 14,55 21:46 Uhr | +1,08% +0,1560 |
| 21Shares AG OE.Z24(unl)Gram Staking ETP CH1297762812 | 4,637 21:46 Uhr | -2,02% -0,0958 |
| 21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 | 7,054 21:46 Uhr | -0,52% -0,0370 |
| 21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 | 24,78 21:46 Uhr | +1,01% +0,2480 |
| 21Shares AG OE.ZT.19(20/ul)BC/ETH Core ETP CH0496484640 | 26,47 21:46 Uhr | +0,62% +0,1640 |
| 21Shares AG OE.ZT.21(21/unl) Polygon ETP CH1129538448 | 0,9102 21:46 Uhr | +3,12% +0,0275 |
| 21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 | 0,9659 21:46 Uhr | +3,05% +0,0286 |
| 21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 | 1,547 21:46 Uhr | +0,64% +0,0098 |
| 21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 | 15,37 21:46 Uhr | +2,30% +0,3450 |
| 21Shares AG OE.ZT.22(22/unl) Bitcoin Gold CH1146882308 | 41,96 21:46 Uhr | -0,22% -0,0920 |
| 21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 | 10,82 21:46 Uhr | +1,90% +0,2020 |
| 21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 | 9,699 21:46 Uhr | +1,14% +0,1095 |
AMINA Bank
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DigitalAss. – Amun.Bitcoin ETP Open End ETP (27/Unl.) D.Asset XS3332092090 | 7,287 21:46 Uhr | +1,09% +0,0785 |
Amundi
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DigitalAss. – Amun.Bitcoin ETP Open End ETP (27/Unl.) D.Asset XS3332092090 | 7,287 21:46 Uhr | +1,09% +0,0785 |
BIT Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| BIT Global Crypto Leaders DE000A3CNGM3 | 77,55 21:45 Uhr | -1,72% -1,354 |
Bitcoin Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 163,64 21:46 Uhr | +0,91% +1,480 |
Bitwise
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitwise Europe GmbH O.END ETN 26(unl.) Lighter DE000A4AV9T5 | 13,72 21:46 Uhr | +3,22% +0,4280 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 64,42 21:46 Uhr | +0,51% +0,3250 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 19,80 21:46 Uhr | +1,30% +0,2550 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 | 4,741 21:46 Uhr | +1,01% +0,0474 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 0,8799 21:46 Uhr | +1,63% +0,0141 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Solana DE000A3GVKZ1 | 8,459 21:46 Uhr | +1,12% +0,0935 |
| Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 | 15,98 21:46 Uhr | -0,02% -0,0030 |
| Bitwise Europe GmbH O.END ETP 23(unl.) MSCI Digit. DE000A3G3ZL3 | 86,58 21:46 Uhr | +1,10% +0,9400 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Aptos DE000A4AJWU3 | 0,7175 21:46 Uhr | +2,69% +0,0188 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 7,273 21:46 Uhr | +0,48% +0,0350 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 4,459 21:46 Uhr | +1,29% +0,0570 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Solana DE000A4A59D2 | 4,983 21:46 Uhr | +1,30% +0,0640 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Avalanche DE000A4APQX6 | 4,241 21:46 Uhr | +0,64% +0,0268 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Bitwise DE000A4APRP0 | 3,962 21:46 Uhr | +2,54% +0,0980 |
| Bitwise Europe GmbH O.END ETP 25(unl.) NEAR Stakin DE000A4A5GV2 | 21,68 21:46 Uhr | -3,70% -0,8340 |
| Bitwise Europe GmbH O.END ETP 25(unl.)D.Bitc.&Gold DE000A4AKW34 | 11,45 21:46 Uhr | +0,09% +0,0100 |
| Bitwise Europe GmbH O.END ETP 26(unl.) HYPE DE000A4ARTJ5 | 35,00 21:46 Uhr | +2,50% +0,8520 |
CoinShares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 | 70,44 21:46 Uhr | +0,49% +0,3450 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 | 0,2151 21:46 Uhr | +1,65% +0,0035 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 | 65,79 21:46 Uhr | +1,30% +0,8450 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 | 9,788 21:46 Uhr | +1,03% +0,1000 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Polkadot GB00BNRRFW10 | 1,261 21:46 Uhr | +1,92% +0,0237 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Polygon GB00BNRRB013 | 0,9496 21:46 Uhr | +3,14% +0,0289 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 | 1,697 21:46 Uhr | +3,29% +0,0541 |
| CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 | 43,02 21:46 Uhr | +1,68% +0,7100 |
| CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 | 0,9970 21:46 Uhr | +2,01% +0,0196 |
| CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 | 0,5973 21:46 Uhr | +1,03% +0,0061 |
| CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 | 0,9505 21:46 Uhr | +0,31% +0,0029 |
| CoinShares Digital Securities OPEN END 22(22/Und.) Solana GB00BNRRFY34 | 10,71 21:46 Uhr | +1,31% +0,1380 |
| CoinShares Digital Securities OPEN END 23(23/Und.) Smart C. JE00BPRDNM93 | 15,96 21:46 Uhr | +1,06% +0,1680 |
| CoinShares Digital Securities OPEN END 23(Und.) Top10 Crypto JE00BPRDNL86 | 22,90 21:46 Uhr | +1,01% +0,2300 |
| CoinShares Digital Securities OPEN END 24(24/Und.) Index GB00BMY36D37 | 10,74 21:46 Uhr | +0,62% +0,0660 |
| CoinShares Digital Securities OPEN END 26(Und.) Hyperliquid GB00BVBJQ593 | 4,573 21:46 Uhr | +2,46% +0,1098 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007126024 | 322,13 21:46 Uhr | +0,53% +1,714 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 | 3.213,52 21:46 Uhr | +0,33% +10,46 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 | 179,18 21:46 Uhr | +1,34% +2,370 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 | 17,99 21:46 Uhr | +1,50% +0,2650 |
Deutsche Digital Assets (DDA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 4,812 21:46 Uhr | -0,07% -0,0034 |
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 2,056 21:46 Uhr | +1,30% +0,0264 |
| DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 13,14 21:46 Uhr | +0,74% +0,0960 |
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 6,932 21:46 Uhr | +0,50% +0,0345 |
Fidelity
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 7,135 21:46 Uhr | +0,51% +0,0360 |
Global X
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 7,643 21:46 Uhr | +2,21% +0,1655 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 71,56 21:46 Uhr | +0,51% +0,3600 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 7,771 21:46 Uhr | +1,95% +0,1490 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 20,98 21:46 Uhr | +1,30% +0,2700 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 4,665 21:46 Uhr | +1,14% +0,0524 |
HanETF
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 15,33 17:25 Uhr | -0,20% -0,0300 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 21,90 21:46 Uhr | +3,01% +0,6400 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 21,39 21:46 Uhr | -3,57% -0,7910 |
Hashdex
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 47,97 22:55 Uhr | 0% 0 |
| Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 55,06 22:55 Uhr | 0% 0 |
Invesco
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 71,22 21:46 Uhr | +0,51% +0,3600 |
iShares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 7,297 21:46 Uhr | +0,48% +0,0345 |
issunance.swiss
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 6,095 21:46 Uhr | +1,69% +0,1010 |
nxtAssets
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 71,90 21:46 Uhr | +0,59% +0,4250 |
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 21,11 21:46 Uhr | +1,14% +0,2380 |
| nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 | 11,64 21:46 Uhr | +1,95% +0,2220 |
Valour
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 4,962 21:46 Uhr | +0,50% +0,0248 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,083 21:46 Uhr | +0,50% +0,0054 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,154 21:46 Uhr | +1,32% +0,0150 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,4196 21:46 Uhr | +2,37% +0,0097 |
VanEck
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 | 0,8673 21:46 Uhr | +0,60% +0,0052 |
| VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 | 38,47 21:46 Uhr | +0,51% +0,1940 |
| VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 | 13,01 21:46 Uhr | +1,32% +0,1690 |
| VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 | 1,800 21:46 Uhr | +8,94% +0,1477 |
| VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 | 1,423 21:46 Uhr | +2,53% +0,0351 |
| VanEck ETP AG ETN 31.12.39 MV Hyperliquid DE000A4AT2X6 | 13,75 21:46 Uhr | +2,49% +0,3340 |
| VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 | 3,800 21:46 Uhr | +2,99% +0,1102 |
| VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 | 1,051 21:46 Uhr | +3,12% +0,0318 |
| VanEck ETP AG ETN 31.12.39 MVIS Contract L. DE000A3GXNT4 | 6,380 21:46 Uhr | +0,86% +0,0545 |
| VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 | 7,604 21:46 Uhr | +1,86% +0,1390 |
| VanEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GWEU3 | 7,577 21:46 Uhr | +1,07% +0,0800 |
| VanEck ETP AG ETN 31.12.39 Polkadot MVIS DE000A3GSUC5 | 0,3085 21:46 Uhr | +1,85% +0,0056 |
| VanEck ETP AG ETN 31.12.39 Polygon MVIS DE000A3GV1U5 | 0,3195 21:46 Uhr | +3,06% +0,0095 |
| VanEck ETP AG ETN 31.12.39 Solana MVIS DE000A3GSUD3 | 5,296 21:46 Uhr | +1,28% +0,0670 |
| VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 | 30,19 21:46 Uhr | -0,21% -0,0640 |
Virtune
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB (HYPE) ETP 25(unl.) SE0028425314 | 7,094 21:46 Uhr | +1,56% +0,1090 |
| Virtune AB BNB ETP 25(unl.) SE0027598202 | 0,6382 21:46 Uhr | +1,08% +0,0068 |
| Virtune AB Chainlink ETP 23 (unl.) SE0021149259 | 1,024 21:46 Uhr | +1,90% +0,0191 |
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,376 21:46 Uhr | +0,95% +0,0130 |
| Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 | 0,7975 21:46 Uhr | +0,67% +0,0053 |
| Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 11,96 21:46 Uhr | +0,50% +0,0600 |
| Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 | 1,354 21:46 Uhr | +0,91% +0,0122 |
| Virtune AB Staked Ethereum ETP 23 (unl.) SE0020541639 | 5,138 21:46 Uhr | +1,40% +0,0710 |
| Virtune AB Staked Solana ETP 25(unl.) SE0021309754 | 0,9801 21:46 Uhr | +1,24% +0,0120 |
| Virtune AB Stellar ETP 25 (unl.) SE0024417356 | 1,516 21:46 Uhr | +1,28% +0,0192 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 0,8795 21:46 Uhr | +3,05% +0,0260 |
| Virtune AB XRP ETP 24(unl.) SE0021486156 | 1,123 21:46 Uhr | +1,72% +0,0190 |
WisdomTree
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 2,414 21:46 Uhr | +1,43% +0,0340 |
| WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1626 | 5,670 21:46 Uhr | +0,72% +0,0405 |
| WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 6,882 21:46 Uhr | +1,23% +0,0835 |
| WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 17,51 21:46 Uhr | +0,48% +0,0830 |
| WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 21,40 21:46 Uhr | +1,31% +0,2760 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 2,415 21:46 Uhr | +1,59% +0,0378 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 0,5719 21:46 Uhr | +1,87% +0,0105 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 13,23 21:46 Uhr | +1,33% +0,1730 |
| WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 46,11 21:46 Uhr | +1,68% +0,7600 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 15,64 21:46 Uhr | +1,14% +0,1760 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Lido GB00BN6NHH92 | 21,65 21:46 Uhr | +1,48% +0,3160 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Stell. GB00BN7K9C82 | 7,793 21:46 Uhr | +1,60% +0,1225 |
Xtrackers
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 12,58 21:46 Uhr | +0,52% +0,0650 |
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 6,392 21:46 Uhr | +1,30% +0,0820 |






CoinShares


HanETF
Hashdex
Invesco
issunance.swiss
nxtAssets


WisdomTree

















































