Krypto-Produkte nach Emittenten
21 Shares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG Bitwise 10 Large CapCrypto ETP CH0475986318 | 20,86 12:16 Uhr | +3,25% +0,6560 |
| 21Shares AG O END Hedera Staking ETP24(un CH1456607683 | 7,826 12:16 Uhr | +5,54% +0,4110 |
| 21Shares AG O END Z24(unl) APTOS ETP CH1396281391 | 0,7900 12:16 Uhr | -1,00% -0,0080 |
| 21Shares AG O END Z24(unl) NEAR ETP CH1162108893 | 4,997 12:16 Uhr | +8,13% +0,3758 |
| 21Shares AG O END Z24(unl) ONDO ETP CH1396389921 | 5,866 12:16 Uhr | +1,80% +0,1035 |
| 21Shares AG O END Z24(unl) PYTH ETP CH1396389939 | 1,826 12:16 Uhr | +10,89% +0,1794 |
| 21Shares AG O END Z24(unl) RNDR ETP CH1396343266 | 3,080 12:16 Uhr | +3,49% +0,1040 |
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 10,00 12:16 Uhr | +7,28% +0,6790 |
| 21Shares AG O END Z25(unl) Canton ETP CH1503127917 | 19,83 12:16 Uhr | +19,02% +3,169 |
| 21Shares AG O END Z25(unl) Crypto Index CH1468906669 | 15,13 12:16 Uhr | +3,93% +0,5720 |
| 21Shares AG O END Z25(unl) Ethena ETP CH1506167035 | 10,21 12:16 Uhr | +18,38% +1,585 |
| 21Shares AG O END Z25(unl) ETP Hyperl.Stk. CH1471826029 | 27,12 12:16 Uhr | +7,86% +1,976 |
| 21Shares AG O END Z25(unl) Maple Finance CH1495416989 | 9,440 12:16 Uhr | +1,40% +0,1300 |
| 21Shares AG O END Z25(unl) Morpho ETP CH1506167027 | 32,02 12:16 Uhr | +21,93% +5,760 |
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 9,790 12:16 Uhr | +14,34% +1,228 |
| 21Shares AG O END Z25(unl) XDC Network CH1464217285 | 7,900 12:16 Uhr | +3,67% +0,2800 |
| 21Shares AG O.E.ZT18(18/unl)ETP CRYPTO BSK CH0445689208 | 12,59 12:16 Uhr | +3,84% +0,4650 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1130675676 | 11,16 12:16 Uhr | +5,98% +0,6300 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202161 | 24,17 12:16 Uhr | +5,94% +1,354 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202179 | 21,82 12:16 Uhr | +2,98% +0,6320 |
| 21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 | 11,73 12:16 Uhr | +9,04% +0,9720 |
| 21Shares AG OE Z19(unl)Sygnum Win MOON ETP CH0508793459 | 8,670 12:16 Uhr | +2,81% +0,2370 |
| 21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 | 1,390 12:16 Uhr | +10,58% +0,1330 |
| 21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 | 1,460 12:16 Uhr | +5,57% +0,0770 |
| 21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 | 0,9600 12:16 Uhr | +7,38% +0,0660 |
| 21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 | 0,3300 12:16 Uhr | -3,79% -0,0130 |
| 21Shares AG OE.Z24(unl)Future of Crypto CH1382892102 | 13,68 12:16 Uhr | +4,11% +0,5400 |
| 21Shares AG OE.Z24(unl)Gram Staking ETP CH1297762812 | 4,961 12:16 Uhr | +2,23% +0,1082 |
| 21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 | 4,300 12:16 Uhr | +11,49% +0,4430 |
| 21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 | 20,01 12:16 Uhr | +5,18% +0,9850 |
| 21Shares AG OE.ZT.19(20/ul)BC/ETH Core ETP CH0496484640 | 24,60 12:16 Uhr | +2,69% +0,6440 |
| 21Shares AG OE.ZT.21(21/unl) Polygon ETP CH1129538448 | 1,068 12:16 Uhr | +30,19% +0,2476 |
| 21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 | 0,7735 12:16 Uhr | +0,42% +0,0032 |
| 21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 | 1,173 12:16 Uhr | +1,12% +0,0130 |
| 21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 | 13,67 12:16 Uhr | +27,43% +2,942 |
| 21Shares AG OE.ZT.22(22/unl) Bitcoin Gold CH1146882308 | 42,48 12:16 Uhr | +1,92% +0,8020 |
| 21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 | 10,10 12:16 Uhr | +1,74% +0,1725 |
| 21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 | 5,643 12:16 Uhr | +10,72% +0,5465 |
AMINA Bank
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DigitalAss. – Amun.Bitcoin ETP Open End ETP (27/Unl.) D.Asset XS3332092090 | 6,665 12:16 Uhr | +2,35% +0,1530 |
Amundi
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DigitalAss. – Amun.Bitcoin ETP Open End ETP (27/Unl.) D.Asset XS3332092090 | 6,665 12:16 Uhr | +2,35% +0,1530 |
BIT Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| BIT Global Crypto Leaders DE000A3CNGM3 | 87,09 12:15 Uhr | +1,16% +0,9960 |
Bitcoin Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 153,02 12:16 Uhr | +2,11% +3,155 |
Bitwise
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 58,80 12:16 Uhr | +1,55% +0,9000 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 19,53 12:16 Uhr | +3,41% +0,6440 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 | 4,132 12:16 Uhr | +6,04% +0,2352 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 0,8605 12:16 Uhr | +4,08% +0,0337 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Solana DE000A3GVKZ1 | 7,404 12:16 Uhr | +5,88% +0,4115 |
| Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 | 17,51 12:16 Uhr | +10,12% +1,609 |
| Bitwise Europe GmbH O.END ETP 23(unl.) MSCI Digit. DE000A3G3ZL3 | 82,11 12:16 Uhr | +3,98% +3,140 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Aptos DE000A4AJWU3 | 0,5475 11:16 Uhr | +0,51% +0,0028 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 6,641 12:16 Uhr | +1,86% +0,1210 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 4,387 12:16 Uhr | +3,61% +0,1530 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Solana DE000A4A59D2 | 4,313 12:16 Uhr | +5,77% +0,2352 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Avalanche DE000A4APQX6 | 3,219 12:16 Uhr | +1,72% +0,0544 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Bitwise DE000A4APRP0 | 2,284 12:16 Uhr | -0,46% -0,0106 |
| Bitwise Europe GmbH O.END ETP 25(unl.) NEAR Stakin DE000A4A5GV2 | 8,739 12:16 Uhr | +7,82% +0,6340 |
| Bitwise Europe GmbH O.END ETP 25(unl.)D.Bitc.&Gold DE000A4AKW34 | 11,70 12:16 Uhr | +2,26% +0,2590 |
| Bitwise Europe GmbH O.END ETP 26(unl.) HYPE DE000A4ARTJ5 | 33,76 12:16 Uhr | +8,32% +2,594 |
CoinShares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 | 64,17 12:16 Uhr | +1,62% +1,025 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 | 0,2089 12:16 Uhr | +3,88% +0,0078 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 | 64,48 12:16 Uhr | +3,21% +2,005 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 | 8,510 12:16 Uhr | +5,85% +0,4700 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Polkadot GB00BNRRFW10 | 0,9613 12:16 Uhr | +3,60% +0,0334 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Polygon GB00BNRRB013 | 1,111 12:16 Uhr | +30,89% +0,2622 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 | 1,217 12:16 Uhr | +1,36% +0,0163 |
| CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 | 46,92 12:16 Uhr | +10,07% +4,294 |
| CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 | 0,9317 12:16 Uhr | +2,07% +0,0189 |
| CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 | 0,3485 12:16 Uhr | +11,95% +0,0372 |
| CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 | 0,8269 12:16 Uhr | +3,82% +0,0304 |
| CoinShares Digital Securities OPEN END 22(22/Und.) Solana GB00BNRRFY34 | 9,267 12:16 Uhr | +5,72% +0,5010 |
| CoinShares Digital Securities OPEN END 23(23/Und.) Smart C. JE00BPRDNM93 | 14,88 12:16 Uhr | +4,55% +0,6480 |
| CoinShares Digital Securities OPEN END 23(Und.) Top10 Crypto JE00BPRDNL86 | 22,13 12:16 Uhr | +4,39% +0,9300 |
| CoinShares Digital Securities OPEN END 24(24/Und.) Index GB00BMY36D37 | 10,12 12:16 Uhr | +3,72% +0,3625 |
| CoinShares Digital Securities OPEN END 26(Und.) Hyperliquid GB00BVBJQ593 | 4,394 12:16 Uhr | +7,92% +0,3224 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007126024 | 291,37 12:16 Uhr | +1,74% +4,974 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 | 2.911,32 12:16 Uhr | +1,07% +30,80 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 | 175,90 12:16 Uhr | +2,68% +4,587 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 | 17,43 12:16 Uhr | +2,46% +0,4190 |
Deutsche Digital Assets (DDA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 4,626 12:16 Uhr | +1,79% +0,0812 |
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 2,026 12:16 Uhr | +4,42% +0,0857 |
| DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 12,38 12:16 Uhr | +3,16% +0,3790 |
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 6,328 12:16 Uhr | +1,68% +0,1045 |
Fidelity
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 6,507 12:16 Uhr | +1,66% +0,1065 |
Global X
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 6,791 12:16 Uhr | +27,75% +1,475 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 65,37 12:16 Uhr | +1,74% +1,115 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 7,188 12:16 Uhr | +1,43% +0,1015 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 20,81 12:16 Uhr | +4,09% +0,8180 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 2,694 12:16 Uhr | +11,45% +0,2768 |
HanETF
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 13,74 12:16 Uhr | +2,81% +0,3760 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 23,06 12:16 Uhr | +6,37% +1,380 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 25,34 12:16 Uhr | +2,30% +0,5700 |
Hashdex
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 48,51 12:16 Uhr | +2,98% +1,406 |
| Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 54,63 12:16 Uhr | +3,71% +1,955 |
Invesco
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 64,80 12:16 Uhr | +1,52% +0,9700 |
iShares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 6,657 12:16 Uhr | +1,49% +0,0975 |
issunance.swiss
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 5,897 12:16 Uhr | +3,43% +0,1955 |
nxtAssets
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 65,53 12:16 Uhr | +1,45% +0,9350 |
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 20,87 12:16 Uhr | +3,23% +0,6520 |
| nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 | 12,59 12:16 Uhr | +9,28% +1,069 |
Valour
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 4,552 12:16 Uhr | +2,14% +0,0954 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 0,9876 12:16 Uhr | +1,91% +0,0185 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,134 12:16 Uhr | +3,33% +0,0365 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,3390 12:16 Uhr | +0,80% +0,0027 |
VanEck
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 | 0,6607 12:16 Uhr | +1,46% +0,0095 |
| VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 | 35,09 12:16 Uhr | +1,62% +0,5600 |
| VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 | 12,77 12:16 Uhr | +3,29% +0,4070 |
| VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 | 1,134 12:16 Uhr | +10,06% +0,1036 |
| VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 | 0,8301 12:16 Uhr | -0,36% -0,0030 |
| VanEck ETP AG ETN 31.12.39 MV Hyperliquid DE000A4AT2X6 | 13,30 12:16 Uhr | +8,29% +1,018 |
| VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 | 2,993 12:16 Uhr | +5,13% +0,1462 |
| VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 | 0,8426 12:16 Uhr | +0,75% +0,0063 |
| VanEck ETP AG ETN 31.12.39 MVIS Contract L. DE000A3GXNT4 | 5,839 12:16 Uhr | +4,74% +0,2640 |
| VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 | 7,065 12:16 Uhr | +1,38% +0,0960 |
| VanEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GWEU3 | 7,172 12:16 Uhr | +4,47% +0,3070 |
| VanEck ETP AG ETN 31.12.39 Polkadot MVIS DE000A3GSUC5 | 0,2359 12:16 Uhr | +3,56% +0,0081 |
| VanEck ETP AG ETN 31.12.39 Polygon MVIS DE000A3GV1U5 | 0,3740 12:16 Uhr | +30,04% +0,0864 |
| VanEck ETP AG ETN 31.12.39 Solana MVIS DE000A3GSUD3 | 4,585 12:16 Uhr | +5,52% +0,2400 |
| VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 | 30,63 12:16 Uhr | +2,99% +0,8900 |
Virtune
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB (HYPE) ETP 25(unl.) SE0028425314 | 6,725 12:16 Uhr | +3,89% +0,2520 |
| Virtune AB BNB ETP 25(unl.) SE0027598202 | 0,5945 12:16 Uhr | +5,41% +0,0305 |
| Virtune AB Chainlink ETP 23 (unl.) SE0021149259 | 0,9538 12:16 Uhr | +0,57% +0,0054 |
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,301 12:16 Uhr | +3,67% +0,0461 |
| Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 | 0,7912 12:16 Uhr | +4,06% +0,0309 |
| Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 11,00 12:16 Uhr | +0,27% +0,0300 |
| Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 | 1,320 12:16 Uhr | +6,15% +0,0765 |
| Virtune AB Staked Ethereum ETP 23 (unl.) SE0020541639 | 5,042 12:16 Uhr | +3,07% +0,1502 |
| Virtune AB Staked Solana ETP 25(unl.) SE0021309754 | 0,8525 12:16 Uhr | +5,99% +0,0482 |
| Virtune AB Stellar ETP 25 (unl.) SE0024417356 | 1,634 12:16 Uhr | +5,60% +0,0866 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 0,6979 12:16 Uhr | +5,31% +0,0352 |
| Virtune AB XRP ETP 24(unl.) SE0021486156 | 1,230 12:16 Uhr | +10,14% +0,1132 |
WisdomTree
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 2,361 12:16 Uhr | +6,37% +0,1414 |
| WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1626 | 5,312 12:16 Uhr | +3,49% +0,1790 |
| WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 6,597 12:16 Uhr | +5,82% +0,3630 |
| WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 15,92 12:16 Uhr | +1,43% +0,2240 |
| WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 21,01 12:16 Uhr | +3,30% +0,6720 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 2,340 12:16 Uhr | +3,57% +0,0806 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 0,4367 12:16 Uhr | +3,48% +0,0147 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 11,44 12:16 Uhr | +5,55% +0,6010 |
| WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 50,43 12:16 Uhr | +10,29% +4,705 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 14,80 12:16 Uhr | +5,11% +0,7200 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Lido GB00BN6NHH92 | 21,47 12:16 Uhr | +4,35% +0,8940 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Stell. GB00BN7K9C82 | 8,339 12:16 Uhr | +4,99% +0,3965 |
Xtrackers
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 11,56 12:16 Uhr | +2,42% +0,2730 |
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 6,316 12:16 Uhr | +3,75% +0,2280 |






CoinShares


HanETF
Hashdex
Invesco
issunance.swiss
nxtAssets


WisdomTree
















































