Krypto-Produkte nach Coins
Aave (AAVE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 | 14,02 11:16 Uhr | +30,69% +3,291 |
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 6,966 11:16 Uhr | +31,05% +1,651 |
Algorand (ALGO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 | 0,7735 11:16 Uhr | +0,42% +0,0032 |
| VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 | 0,8423 11:16 Uhr | +0,72% +0,0060 |
Aptos (APT)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) APTOS ETP CH1396281391 | 0,7900 11:16 Uhr | -1,00% -0,0080 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Aptos DE000A4AJWU3 | 0,5475 11:16 Uhr | +0,51% +0,0028 |
Arbitrum (ARB)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 | 1,470 11:16 Uhr | +6,29% +0,0870 |
Avalanche (AVAX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 | 1,172 11:16 Uhr | +1,03% +0,0120 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Avalanche DE000A4APQX6 | 3,216 11:16 Uhr | +1,62% +0,0512 |
| VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 | 0,6603 11:16 Uhr | +1,40% +0,0091 |
Bitcoin (BTC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT23(unl) Bitcoin CH1199067674 | 15,81 11:16 Uhr | +0,89% +0,1390 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 58,46 11:16 Uhr | +0,97% +0,5600 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 6,607 11:16 Uhr | +1,33% +0,0865 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 | 63,83 11:16 Uhr | +1,08% +0,6800 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 | 2.891,81 11:16 Uhr | +0,39% +11,29 |
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 4,624 11:16 Uhr | +1,74% +0,0792 |
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 6,295 11:16 Uhr | +1,15% +0,0715 |
| DigitalAss. – Amun.Bitcoin ETP Open End ETP (27/Unl.) D.Asset XS3332092090 | 6,628 11:16 Uhr | +1,79% +0,1165 |
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 6,473 11:16 Uhr | +1,13% +0,0725 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 65,02 11:16 Uhr | +1,20% +0,7700 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 13,60 11:16 Uhr | +1,77% +0,2360 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 25,44 11:16 Uhr | +2,70% +0,6700 |
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 64,48 11:16 Uhr | +1,02% +0,6500 |
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 6,621 11:16 Uhr | +0,94% +0,0615 |
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 65,17 11:16 Uhr | +0,89% +0,5750 |
| nxtAssets GmbH OE 26(26/unl.) ETP Bitcoin DE000NXTA042 | 66,20 11:16 Uhr | -0,29% -0,1900 |
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 6,160 11:16 Uhr | -0,93% -0,0580 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 4,526 11:16 Uhr | +1,55% +0,0692 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 0,9818 11:16 Uhr | +1,31% +0,0127 |
| VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 | 34,90 11:16 Uhr | +1,09% +0,3780 |
| Virtune AB Bitcoin Prime ETP 25(unl.) SE0027598038 | 6,610 11:16 Uhr | +1,06% +0,0690 |
| WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 15,84 11:16 Uhr | +0,90% +0,1420 |
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 11,50 11:16 Uhr | +1,84% +0,2080 |
Bitcoin Cash (BCH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(unl)ETP Bitcoin Cash CH0475552201 | 9,284 11:16 Uhr | -4,57% -0,4450 |
Bittensor (TAO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 9,910 11:16 Uhr | +6,32% +0,5890 |
BNB (BNB)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 9,910 11:16 Uhr | +6,32% +0,5890 |
| Virtune AB BNB ETP 25(unl.) SE0027598202 | 0,5922 11:16 Uhr | +5,00% +0,0282 |
Canton (CC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Canton ETP CH1503127917 | 19,64 11:16 Uhr | +17,88% +2,979 |
| Bitwise Europe GmbH O.END ETP 26(unl.) Canton DE000A4ARTH9 | 10,63 11:16 Uhr | +18,71% +1,676 |
Cardano (ADA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(21/unl) Cardano ADA CH1102728750 | 3,384 11:16 Uhr | +3,39% +0,1110 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 0,8587 11:16 Uhr | +3,86% +0,0319 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 | 0,2085 11:16 Uhr | +3,68% +0,0074 |
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 5,885 11:16 Uhr | +3,21% +0,1830 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 2,336 11:16 Uhr | +3,38% +0,0764 |
Celestia (TIA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 | 0,3300 11:16 Uhr | -3,79% -0,0130 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Bitwise DE000A4APRP0 | 2,288 11:16 Uhr | -0,29% -0,0066 |
| VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 | 0,8313 11:16 Uhr | -0,22% -0,0018 |
Chainlink (LINK)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 | 10,07 11:16 Uhr | +1,44% +0,1425 |
| CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 | 0,9289 11:16 Uhr | +1,76% +0,0161 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 7,163 11:16 Uhr | +1,08% +0,0765 |
| VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 | 7,041 11:16 Uhr | +1,03% +0,0720 |
| Virtune AB Chainlink ETP 23 (unl.) SE0021149259 | 0,9507 11:16 Uhr | +0,24% +0,0023 |
Coinbase (COIN)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,294 11:16 Uhr | +3,10% +0,0389 |
Cosmos (ATOM)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 | 0,8249 11:16 Uhr | +3,57% +0,0284 |
Cronos (CRO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 | 11,75 11:16 Uhr | +9,22% +0,9920 |
Dogecoin (DOGE)
Keine KursdatendYdX (DYDX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Ethena ETP CH1506167035 | 10,40 11:16 Uhr | +20,58% +1,775 |
Ethena (ENA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Ethena ETP CH1506167035 | 10,40 11:16 Uhr | +20,58% +1,775 |
Ethereum (ETH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(un) Ethereum Core ETP CH1209763130 | 7,845 11:16 Uhr | +2,38% +0,1820 |
| 21Shares AG OE.ZT19(unl)Ethereum Crypto ST CH0454664027 | 23,28 11:16 Uhr | +2,40% +0,5460 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 19,43 11:16 Uhr | +2,85% +0,5380 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 4,363 11:16 Uhr | +3,03% +0,1284 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 | 64,11 11:16 Uhr | +2,62% +1,635 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 | 173,99 10:16 Uhr | +1,56% +2,677 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 | 17,30 11:16 Uhr | +1,70% +0,2890 |
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 2,016 11:16 Uhr | +3,88% +0,0753 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 20,68 11:16 Uhr | +3,41% +0,6820 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 22,76 11:16 Uhr | +4,98% +1,080 |
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 20,73 11:16 Uhr | +2,57% +0,5200 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 1,960 11:16 Uhr | +1,37% +0,0265 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,126 11:16 Uhr | +2,66% +0,0292 |
| VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 | 12,69 11:16 Uhr | +2,65% +0,3280 |
| WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 20,88 11:16 Uhr | +2,67% +0,5420 |
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 6,274 11:16 Uhr | +3,06% +0,1865 |
Hedera (HBAR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Hedera Staking ETP24(un CH1456607683 | 7,858 11:16 Uhr | +5,97% +0,4430 |
Hyperliquid (HYPE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Hedera Staking ETP24(un CH1456607683 | 7,858 11:16 Uhr | +5,97% +0,4430 |
| Bitwise Europe GmbH O.END ETP 26(unl.) HYPE DE000A4ARTJ5 | 33,63 11:16 Uhr | +7,91% +2,466 |
| CoinShares Digital Securities OPEN END 26(Und.) Hyperliquid GB00BVBJQ593 | 4,376 11:16 Uhr | +7,48% +0,3044 |
| VanEck ETP AG ETN 31.12.39 MV Hyperliquid DE000A4AT2X6 | 13,26 11:16 Uhr | +7,95% +0,9760 |
| Virtune AB (HYPE) ETP 25(unl.) SE0028425314 | 6,703 11:16 Uhr | +3,55% +0,2300 |
Immutable (IMX)
Keine KursdatenInjective (INJ)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 | 4,320 11:16 Uhr | +12,00% +0,4630 |
Internet Computer (ICP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,3387 11:16 Uhr | +0,71% +0,0024 |
Jito Staked SOL (JITOSOL)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z26(unl) Jito Staked SOL CH1521714696 | 12,47 08:46 Uhr | +0,24% +0,0300 |
Lido DAO (LDO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 | 1,370 11:16 Uhr | +8,99% +0,1130 |
Lido Staked Ether (STETH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Lido GB00BN6NHH92 | 21,33 11:16 Uhr | +3,66% +0,7540 |
Litecoin (LTC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 | 4,004 11:16 Uhr | +2,75% +0,1072 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 | 8,247 11:16 Uhr | +2,57% +0,2065 |
Maple Finance (SYRUP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Morpho ETP CH1506167027 | 32,04 11:16 Uhr | +22,01% +5,780 |
Morpho (MORPHO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Morpho ETP CH1506167027 | 32,04 11:16 Uhr | +22,01% +5,780 |
Near (NEAR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Maple Finance CH1495416989 | 9,200 11:16 Uhr | -1,18% -0,1100 |
Ondo (ONDO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) ONDO ETP CH1396389921 | 5,832 11:16 Uhr | +1,21% +0,0700 |
Optimism (OP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 | 0,9700 11:16 Uhr | +8,50% +0,0760 |
Pendle (PENDLE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 9,730 11:16 Uhr | +13,64% +1,168 |
Polkadot (DOT)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 9,730 11:16 Uhr | +13,64% +1,168 |
Polygon (MATIC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG CH1129538448 | 1,041 11:16 Uhr | +26,97% +0,2212 |
| CoinShares Digital Securities GB00BNRRB013 | 1,083 11:16 Uhr | +27,60% +0,2342 |
| VanEck ETP AG DE000A3GV1U5 | 0,3650 11:16 Uhr | +26,91% +0,0774 |
Pyth (PYTH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) PYTH ETP CH1396389939 | 1,841 11:16 Uhr | +11,80% +0,1943 |
| VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 | 1,143 11:16 Uhr | +10,94% +0,1127 |
Render (RNDR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) RNDR ETP CH1396343266 | 3,070 11:16 Uhr | +3,16% +0,0940 |
Solana (SOL)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG CH1385084384 | 3,592 11:16 Uhr | +5,33% +0,1816 |
| 21Shares AG CH1114873776 | 54,04 11:16 Uhr | +5,34% +2,740 |
| Bitwise Europe GmbH DE000A3GVKZ1 | 7,382 11:16 Uhr | +5,57% +0,3895 |
| Bitwise Europe GmbH DE000A4A59D2 | 4,300 11:16 Uhr | +5,45% +0,2222 |
| CoinShares Digital Securities GB00BNRRFY34 | 9,239 11:16 Uhr | +5,40% +0,4730 |
| VanEck ETP AG DE000A3GSUD3 | 4,572 11:16 Uhr | +5,22% +0,2268 |
| Virtune AB SE0021309754 | 0,8501 11:16 Uhr | +5,69% +0,0458 |
| WisdomTree Issuer X Ltd. GB00BNGJ9G01 | 11,40 11:16 Uhr | +5,23% +0,5670 |
Stacks (STX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 | 1,316 11:16 Uhr | +5,78% +0,0719 |
Stellar (XLM)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(21/unl) Stellar XLM CH1109575535 | 7,540 11:16 Uhr | +4,34% +0,3135 |
| Virtune AB Stellar ETP 25 (unl.) SE0024417356 | 1,629 11:16 Uhr | +5,29% +0,0819 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Stell. GB00BN7K9C82 | 8,311 11:16 Uhr | +4,65% +0,3690 |
Sui (SUI)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 | 19,98 11:16 Uhr | +5,02% +0,9550 |
| VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 | 2,990 11:16 Uhr | +5,00% +0,1424 |
Tezos (XTZ)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O.E. ETP Zert.19(unl.) CH0491507486 | 1,133 11:16 Uhr | +1,59% +0,0177 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 | 1,215 11:16 Uhr | +1,16% +0,0139 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 0,6969 11:16 Uhr | +5,16% +0,0342 |
Toncoin (TON)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Gram Staking ETP CH1297762812 | 4,949 11:16 Uhr | +1,98% +0,0960 |
Tron (TRX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 | 30,63 11:16 Uhr | +3,02% +0,8980 |
Uniswap (UNI)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 | 5,663 11:16 Uhr | +11,12% +0,5665 |
| CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 | 0,3497 11:16 Uhr | +12,34% +0,0384 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 2,702 11:16 Uhr | +11,82% +0,2856 |
XDC Network (XDCN)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) XDC Network CH1464217285 | 7,840 11:16 Uhr | +2,89% +0,2200 |
XRP (XRP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O.E.ZT19(19/unl)ETP XRP CH0454664043 | 34,09 11:16 Uhr | +9,05% +2,830 |
| Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 | 17,38 11:16 Uhr | +9,32% +1,482 |
| CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 | 46,58 11:16 Uhr | +9,28% +3,954 |
| nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 | 12,50 11:16 Uhr | +8,46% +0,9750 |
| Virtune AB XRP ETP 24(unl.) SE0021486156 | 1,221 11:16 Uhr | +9,39% +0,1048 |
| WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 50,07 11:16 Uhr | +9,50% +4,345 |























































CoinShares






issunance.swiss




WisdomTree