Krypto-Produkte nach Coins
Aave (AAVE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 | 15,37 21:46 Uhr | +2,30% +0,3450 |
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 7,643 21:46 Uhr | +2,21% +0,1655 |
Algorand (ALGO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 | 0,9659 21:46 Uhr | +3,05% +0,0286 |
| VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 | 1,051 21:46 Uhr | +3,12% +0,0318 |
Aptos (APT)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) APTOS ETP CH1396281391 | 1,106 21:46 Uhr | +8,54% +0,0870 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Aptos DE000A4AJWU3 | 0,7175 21:46 Uhr | +2,69% +0,0188 |
Arbitrum (ARB)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) (AFET) ETP CH1480821375 | 5,240 17:25 Uhr | +1,55% +0,0800 |
Artificial Superintelligence Alliance (FET)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) (AFET) ETP CH1480821375 | 5,240 17:25 Uhr | +1,55% +0,0800 |
Avalanche (AVAX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 | 1,547 21:46 Uhr | +0,64% +0,0098 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Avalanche DE000A4APQX6 | 4,241 21:46 Uhr | +0,64% +0,0268 |
| VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 | 0,8673 21:46 Uhr | +0,60% +0,0052 |
Bitcoin (BTC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT23(unl) Bitcoin CH1199067674 | 17,48 21:46 Uhr | +0,50% +0,0870 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 64,42 21:46 Uhr | +0,51% +0,3250 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 7,273 21:46 Uhr | +0,48% +0,0350 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 | 70,44 21:46 Uhr | +0,49% +0,3450 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 | 3.213,52 21:46 Uhr | +0,33% +10,46 |
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 4,812 21:46 Uhr | -0,07% -0,0034 |
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 6,932 21:46 Uhr | +0,50% +0,0345 |
| DigitalAss. – Amun.Bitcoin ETP Open End ETP (27/Unl.) D.Asset XS3332092090 | 7,287 21:46 Uhr | +1,09% +0,0785 |
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 7,135 21:46 Uhr | +0,51% +0,0360 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 71,56 21:46 Uhr | +0,51% +0,3600 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 15,33 17:25 Uhr | -0,20% -0,0300 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 21,39 21:46 Uhr | -3,57% -0,7910 |
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 71,22 21:46 Uhr | +0,51% +0,3600 |
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 7,297 21:46 Uhr | +0,48% +0,0345 |
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 71,90 21:46 Uhr | +0,59% +0,4250 |
| nxtAssets GmbH OE 26(26/unl.) ETP Bitcoin DE000NXTA042 | 73,27 21:46 Uhr | +0,51% +0,3700 |
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 6,669 21:46 Uhr | -1,21% -0,0820 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 4,962 21:46 Uhr | +0,50% +0,0248 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,083 21:46 Uhr | +0,50% +0,0054 |
| VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 | 38,47 21:46 Uhr | +0,51% +0,1940 |
| Virtune AB Bitcoin Prime ETP 25(unl.) SE0027598038 | 7,291 21:46 Uhr | +0,60% +0,0435 |
| WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 17,51 21:46 Uhr | +0,48% +0,0830 |
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 12,58 21:46 Uhr | +0,52% +0,0650 |
Bitcoin Cash (BCH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(unl)ETP Bitcoin Cash CH0475552201 | 9,855 21:46 Uhr | +1,02% +0,0995 |
Bittensor (TAO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 11,81 21:46 Uhr | +2,32% +0,2680 |
BNB (BNB)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 11,81 21:46 Uhr | +2,32% +0,2680 |
| Virtune AB BNB ETP 25(unl.) SE0027598202 | 0,6382 21:46 Uhr | +1,08% +0,0068 |
Canton (CC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Canton ETP CH1503127917 | 17,07 21:46 Uhr | +1,29% +0,2180 |
| Bitwise Europe GmbH O.END ETP 26(unl.) Canton DE000A4ARTH9 | 9,228 21:46 Uhr | +1,31% +0,1190 |
Cardano (ADA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(21/unl) Cardano ADA CH1102728750 | 3,474 21:46 Uhr | +1,59% +0,0544 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 0,8799 21:46 Uhr | +1,63% +0,0141 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 | 0,2151 21:46 Uhr | +1,65% +0,0035 |
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 6,095 21:46 Uhr | +1,69% +0,1010 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 2,415 21:46 Uhr | +1,59% +0,0378 |
Celestia (TIA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 | 0,5800 17:25 Uhr | +2,11% +0,0120 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Bitwise DE000A4APRP0 | 3,962 21:46 Uhr | +2,54% +0,0980 |
| VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 | 1,423 21:46 Uhr | +2,53% +0,0351 |
Chainlink (LINK)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 | 10,82 21:46 Uhr | +1,90% +0,2020 |
| CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 | 0,9970 21:46 Uhr | +2,01% +0,0196 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 7,771 21:46 Uhr | +1,95% +0,1490 |
| VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 | 7,604 21:46 Uhr | +1,86% +0,1390 |
| Virtune AB Chainlink ETP 23 (unl.) SE0021149259 | 1,024 21:46 Uhr | +1,90% +0,0191 |
Coinbase (COIN)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,376 21:46 Uhr | +0,95% +0,0130 |
Cosmos (ATOM)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 | 0,9505 21:46 Uhr | +0,31% +0,0029 |
Cronos (CRO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 | 11,46 21:46 Uhr | +0,12% +0,0140 |
Dogecoin (DOGE)
Keine KursdatendYdX (DYDX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Ethena ETP CH1506167035 | 12,71 21:46 Uhr | +3,45% +0,4240 |
Ethena (ENA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Ethena ETP CH1506167035 | 12,71 21:46 Uhr | +3,45% +0,4240 |
Ethereum (ETH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z26(unl) Zcash ETP CH1608218801 | 13,89 21:46 Uhr | +5,88% +0,7710 |
| 21Shares AG OE.ZT.22(un) Ethereum Core ETP CH1209763130 | 8,075 21:46 Uhr | +1,35% +0,1075 |
| 21Shares AG OE.ZT19(unl)Ethereum Crypto ST CH0454664027 | 23,89 21:46 Uhr | +1,36% +0,3200 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 19,80 21:46 Uhr | +1,30% +0,2550 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 4,459 21:46 Uhr | +1,29% +0,0570 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 | 65,79 21:46 Uhr | +1,30% +0,8450 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 | 179,18 21:46 Uhr | +1,34% +2,370 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 | 17,99 21:46 Uhr | +1,50% +0,2650 |
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 2,056 21:46 Uhr | +1,30% +0,0264 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 20,98 21:46 Uhr | +1,30% +0,2700 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 21,90 21:46 Uhr | +3,01% +0,6400 |
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 21,11 21:46 Uhr | +1,14% +0,2380 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 1,983 21:46 Uhr | -1,21% -0,0243 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,154 21:46 Uhr | +1,32% +0,0150 |
| VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 | 13,01 21:46 Uhr | +1,32% +0,1690 |
| WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 21,40 21:46 Uhr | +1,31% +0,2760 |
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 6,392 21:46 Uhr | +1,30% +0,0820 |
Hedera (HBAR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Hedera Staking ETP24(un CH1456607683 | 8,507 21:46 Uhr | +1,29% +0,1080 |
Hyperliquid (HYPE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Hedera Staking ETP24(un CH1456607683 | 8,507 21:46 Uhr | +1,29% +0,1080 |
| Bitwise Europe GmbH O.END ETP 26(unl.) HYPE DE000A4ARTJ5 | 35,00 21:46 Uhr | +2,50% +0,8520 |
| CoinShares Digital Securities OPEN END 26(Und.) Hyperliquid GB00BVBJQ593 | 4,573 21:46 Uhr | +2,46% +0,1098 |
| VanEck ETP AG ETN 31.12.39 MV Hyperliquid DE000A4AT2X6 | 13,75 21:46 Uhr | +2,49% +0,3340 |
| Virtune AB (HYPE) ETP 25(unl.) SE0028425314 | 7,094 21:46 Uhr | +1,56% +0,1090 |
Immutable (IMX)
Keine KursdatenInjective (INJ)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 | 7,054 21:46 Uhr | -0,52% -0,0370 |
Internet Computer (ICP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,4196 21:46 Uhr | +2,37% +0,0097 |
Jito Staked SOL (JITOSOL)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z26(unl) Jito Staked SOL CH1521714696 | 14,98 21:46 Uhr | +0,50% +0,0750 |
Lido DAO (LDO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 | 1,470 17:25 Uhr | +3,09% +0,0440 |
Lido Staked Ether (STETH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Lido GB00BN6NHH92 | 21,65 21:46 Uhr | +1,48% +0,3160 |
Lighter (LIT)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z26(unl) Lighter ETP CH1615641755 | 9,361 17:25 Uhr | 0% 0 |
| Bitwise Europe GmbH O.END ETN 26(unl.) Lighter DE000A4AV9T5 | 13,72 21:46 Uhr | +3,22% +0,4280 |
Litecoin (LTC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitwise Europe GmbH O.END ETN 26(unl.) Lighter DE000A4AV9T5 | 13,72 21:46 Uhr | +3,22% +0,4280 |
Maple Finance (SYRUP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Morpho ETP CH1506167027 | 27,82 21:46 Uhr | -4,20% -1,221 |
Morpho (MORPHO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Morpho ETP CH1506167027 | 27,82 21:46 Uhr | -4,20% -1,221 |
Near (NEAR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Maple Finance CH1495416989 | 9,603 21:46 Uhr | +3,98% +0,3680 |
Ondo (ONDO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) ONDO ETP CH1396389921 | 7,206 21:46 Uhr | +4,59% +0,3165 |
Optimism (OP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 | 1,180 17:25 Uhr | +4,70% +0,0530 |
Pendle (PENDLE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 11,93 21:46 Uhr | +4,57% +0,5220 |
Polkadot (DOT)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 11,93 21:46 Uhr | +4,57% +0,5220 |
Polygon (MATIC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG CH1129538448 | 0,9102 21:46 Uhr | +3,12% +0,0275 |
| CoinShares Digital Securities GB00BNRRB013 | 0,9496 21:46 Uhr | +3,14% +0,0289 |
| VanEck ETP AG DE000A3GV1U5 | 0,3195 21:46 Uhr | +3,06% +0,0095 |
Pyth (PYTH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) PYTH ETP CH1396389939 | 2,877 21:46 Uhr | +9,08% +0,2396 |
| VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 | 1,800 21:46 Uhr | +8,94% +0,1477 |
Render (RNDR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) RNDR ETP CH1396343266 | 3,750 21:46 Uhr | -1,73% -0,0660 |
Solana (SOL)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG CH1385084384 | 4,164 21:46 Uhr | +1,31% +0,0538 |
| 21Shares AG CH1114873776 | 62,48 21:46 Uhr | +1,29% +0,7950 |
| Bitwise Europe GmbH DE000A3GVKZ1 | 8,459 21:46 Uhr | +1,12% +0,0935 |
| Bitwise Europe GmbH DE000A4A59D2 | 4,983 21:46 Uhr | +1,30% +0,0640 |
| CoinShares Digital Securities GB00BNRRFY34 | 10,71 21:46 Uhr | +1,31% +0,1380 |
| VanEck ETP AG DE000A3GSUD3 | 5,296 21:46 Uhr | +1,28% +0,0670 |
| Virtune AB SE0021309754 | 0,9801 21:46 Uhr | +1,24% +0,0120 |
| WisdomTree Issuer X Ltd. GB00BNGJ9G01 | 13,23 21:46 Uhr | +1,33% +0,1730 |
Stacks (STX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 | 1,354 21:46 Uhr | +0,91% +0,0122 |
Stellar (XLM)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(21/unl) Stellar XLM CH1109575535 | 7,068 21:46 Uhr | +1,53% +0,1065 |
| Virtune AB Stellar ETP 25 (unl.) SE0024417356 | 1,516 21:46 Uhr | +1,28% +0,0192 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Stell. GB00BN7K9C82 | 7,793 21:46 Uhr | +1,60% +0,1225 |
Sui (SUI)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 | 24,78 21:46 Uhr | +1,01% +0,2480 |
| VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 | 3,800 21:46 Uhr | +2,99% +0,1102 |
Tezos (XTZ)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O.E. ETP Zert.19(unl.) CH0491507486 | 1,553 21:46 Uhr | +3,28% +0,0493 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 | 1,697 21:46 Uhr | +3,29% +0,0541 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 0,8795 21:46 Uhr | +3,05% +0,0260 |
Toncoin (TON)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Gram Staking ETP CH1297762812 | 4,637 21:46 Uhr | -2,02% -0,0958 |
Tron (TRX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 | 30,19 21:46 Uhr | -0,21% -0,0640 |
Uniswap (UNI)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 | 9,699 21:46 Uhr | +1,14% +0,1095 |
| CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 | 0,5973 21:46 Uhr | +1,03% +0,0061 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 4,665 21:46 Uhr | +1,14% +0,0524 |
XDC Network (XDCN)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) XDC Network CH1464217285 | 8,513 21:46 Uhr | -1,66% -0,1440 |
XRP (XRP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z26(unl) ether.fi ETP CH1608218819 | 16,68 21:46 Uhr | +4,34% +0,6930 |
ZCASH (ZEC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z26(unl) ether.fi ETP CH1608218819 | 16,68 21:46 Uhr | +4,34% +0,6930 |


























































CoinShares






issunance.swiss




WisdomTree