Krypto-Produkte nach Emittenten
21 Shares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG Bitwise 10 Large CapCrypto ETP CH0475986318 | 18,03 02.04.2026 | -2,00% -0,3680 |
| 21Shares AG O END Z24(unl) APTOS ETP CH1396281391 | 1,122 02.04.2026 | -5,08% -0,0600 |
| 21Shares AG O END Z24(unl) Hedera ETP CH1456607683 | 8,553 02.04.2026 | -1,76% -0,1530 |
| 21Shares AG O END Z24(unl) NEAR ETP CH1162108893 | 2,906 02.04.2026 | -3,67% -0,1108 |
| 21Shares AG O END Z24(unl) ONDO ETP CH1396389921 | 4,068 02.04.2026 | -4,35% -0,1850 |
| 21Shares AG O END Z24(unl) PYTH ETP CH1396389939 | 1,441 02.04.2026 | +0,42% +0,0060 |
| 21Shares AG O END Z24(unl) RNDR ETP CH1396343266 | 3,730 02.04.2026 | +2,00% +0,0730 |
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 12,85 02.04.2026 | -3,91% -0,5230 |
| 21Shares AG O END Z25(unl) Canton ETP CH1503127917 | 22,69 02.04.2026 | -1,69% -0,3900 |
| 21Shares AG O END Z25(unl) Crypto Index CH1468906669 | 13,48 02.04.2026 | +0,34% +0,0460 |
| 21Shares AG O END Z25(unl) DYDX ETP CH1454621793 | 2,509 02.04.2026 | -3,76% -0,0980 |
| 21Shares AG O END Z25(unl) Ethena ETP CH1506167035 | 5,206 02.04.2026 | -11,21% -0,6570 |
| 21Shares AG O END Z25(unl) ETP Hyperliquid CH1471826029 | 12,09 02.04.2026 | -3,50% -0,4380 |
| 21Shares AG O END Z25(unl) Maple Finance CH1495416989 | 10,01 02.04.2026 | -1,56% -0,1590 |
| 21Shares AG O END Z25(unl) Morpho ETP CH1506167027 | 17,24 02.04.2026 | -3,55% -0,6350 |
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 5,951 02.04.2026 | -4,36% -0,2710 |
| 21Shares AG O END Z25(unl) XDC Network CH1464217285 | 7,779 02.04.2026 | -0,59% -0,0460 |
| 21Shares AG O.E.ZT18(18/unl)ETP CRYPTO BSK CH0445689208 | 10,72 02.04.2026 | -2,42% -0,2660 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1130675676 | 9,457 02.04.2026 | -3,69% -0,3620 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202161 | 20,39 02.04.2026 | -3,61% -0,7640 |
| 21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202179 | 18,72 02.04.2026 | -1,86% -0,3540 |
| 21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 | 13,54 02.04.2026 | -0,86% -0,1170 |
| 21Shares AG OE Z19(unl)Sygnum Win MOON ETP CH0508793459 | 8,313 02.04.2026 | -2,44% -0,2080 |
| 21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 | 1,111 02.04.2026 | -6,80% -0,0810 |
| 21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 | 1,348 02.04.2026 | -3,78% -0,0530 |
| 21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 | 0,9370 02.04.2026 | -3,80% -0,0370 |
| 21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 | 0,2570 02.04.2026 | -4,81% -0,0130 |
| 21Shares AG OE.Z24(unl)Future of Crypto CH1382892102 | 11,87 02.04.2026 | -3,46% -0,4250 |
| 21Shares AG OE.Z24(unl)Immutable ETP CH1360612142 | 1,737 02.04.2026 | -4,61% -0,0840 |
| 21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 | 2,225 02.04.2026 | -5,00% -0,1170 |
| 21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 | 20,83 02.04.2026 | -3,86% -0,8360 |
| 21Shares AG OE.Z24(unl)Toncoin Staking ETP CH1297762812 | 3,951 02.04.2026 | -0,40% -0,0160 |
| 21Shares AG OE.ZT.19(20/ul)BC/ETH Core ETP CH0496484640 | 21,04 02.04.2026 | -1,79% -0,3840 |
| 21Shares AG OE.ZT.21(21/unl) Polygon ETP CH1129538448 | 0,8604 02.04.2026 | -2,88% -0,0255 |
| 21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 | 0,9191 02.04.2026 | +4,98% +0,0436 |
| 21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 | 1,357 02.04.2026 | -4,75% -0,0676 |
| 21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 | 9,479 02.04.2026 | -4,53% -0,4500 |
| 21Shares AG OE.ZT.22(22/unl) Bitcoin Gold CH1146882308 | 39,48 02.04.2026 | +0,52% +0,2040 |
| 21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 | 7,531 02.04.2026 | -4,18% -0,3285 |
| 21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 | 4,081 02.04.2026 | -13,34% -0,6280 |
AMINA Bank
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 5,330 02.04.2026 | -2,20% -0,1200 |
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 18,64 02.04.2026 | -2,65% -0,5080 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 1,669 02.04.2026 | -2,70% -0,0463 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 0,9790 02.04.2026 | -2,77% -0,0279 |
BIT Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| BIT Global Crypto Leaders DE000A3CNGM3 | 77,52 02.04.2026 | +0,33% +0,2550 |
Bitcoin Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 144,24 02.04.2026 | -1,80% -2,640 |
Bitwise
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 51,35 02.04.2026 | -1,51% -0,7850 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 16,40 02.04.2026 | -3,48% -0,5910 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 | 4,003 02.04.2026 | -3,77% -0,1568 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 0,9350 02.04.2026 | -3,55% -0,0344 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Solana DE000A3GVKZ1 | 6,197 02.04.2026 | -5,95% -0,3920 |
| Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 | 15,48 02.04.2026 | -2,93% -0,4680 |
| Bitwise Europe GmbH O.END ETP 23(unl.) MSCI Digit. DE000A3G3ZL3 | 71,01 02.04.2026 | -2,86% -2,090 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Aptos DE000A4AJWU3 | 0,7559 02.04.2026 | -5,12% -0,0408 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 5,732 02.04.2026 | -1,61% -0,0935 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 3,636 02.04.2026 | -3,50% -0,1318 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Solana DE000A4A59D2 | 3,528 02.04.2026 | -6,18% -0,2322 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Avalanche DE000A4APQX6 | 3,750 02.04.2026 | -4,62% -0,1818 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Bitwise DE000A4APRP0 | 1,741 02.04.2026 | -4,64% -0,0847 |
| Bitwise Europe GmbH O.END ETP 25(unl.) NEAR Stakin DE000A4A5GV2 | 4,943 02.04.2026 | -3,54% -0,1813 |
| Bitwise Europe GmbH O.END ETP 25(unl.)D.Bitc.&Gold DE000A4AKW34 | 11,21 02.04.2026 | -1,71% -0,1950 |
CoinShares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 | 55,58 02.04.2026 | -1,54% -0,8700 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 | 0,2244 02.04.2026 | -3,69% -0,0086 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 | 53,68 02.04.2026 | -3,47% -1,930 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 | 8,234 02.04.2026 | -3,66% -0,3125 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Polkadot GB00BNRRFW10 | 1,275 02.04.2026 | -3,37% -0,0444 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Polygon GB00BNRRB013 | 0,8733 02.04.2026 | -2,88% -0,0259 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 | 1,738 02.04.2026 | -1,61% -0,0285 |
| CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 | 41,53 02.04.2026 | -2,74% -1,172 |
| CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 | 0,6898 02.04.2026 | -4,11% -0,0296 |
| CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 | 0,2501 02.04.2026 | -13,37% -0,0386 |
| CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 | 0,8383 02.04.2026 | -2,19% -0,0188 |
| CoinShares Digital Securities OPEN END 22(22/Und.) Solana GB00BNRRFY34 | 7,627 02.04.2026 | -5,76% -0,4665 |
| CoinShares Digital Securities OPEN END 23(23/Und.) Smart C. JE00BPRDNM93 | 12,65 02.04.2026 | -3,38% -0,4420 |
| CoinShares Digital Securities OPEN END 23(Und.) Top10 Crypto JE00BPRDNL86 | 18,75 02.04.2026 | -2,59% -0,4990 |
| CoinShares Digital Securities OPEN END 24(24/Und.) Index GB00BMY36D37 | 8,670 02.04.2026 | -1,93% -0,1710 |
| CoinShares Digital Securities OPEN END 26(Und.) Hyperliquid GB00BVBJQ593 | 1,939 02.04.2026 | -6,41% -0,1328 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007126024 | 249,82 02.04.2026 | -1,69% -4,301 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 | 2.512,27 02.04.2026 | -1,27% -32,33 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 | 144,51 02.04.2026 | -4,54% -6,870 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 | 14,43 02.04.2026 | -3,84% -0,5760 |
Deutsche Digital Assets (DDA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 4,868 02.04.2026 | +0,04% +0,0020 |
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 1,699 02.04.2026 | -2,40% -0,0417 |
| DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 10,61 02.04.2026 | -1,99% -0,2150 |
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 5,492 02.04.2026 | -1,54% -0,0860 |
Fidelity
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 5,634 02.04.2026 | -1,56% -0,0890 |
Global X
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 4,676 02.04.2026 | -4,54% -0,2226 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 56,44 02.04.2026 | -1,69% -0,9700 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 5,291 02.04.2026 | -4,24% -0,2345 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 17,24 02.04.2026 | -3,78% -0,6780 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 1,925 02.04.2026 | -13,27% -0,2944 |
HanETF
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 11,57 02.04.2026 | -5,24% -0,6400 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 19,24 02.04.2026 | -6,56% -1,350 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 39,67 02.04.2026 | +1,82% +0,7100 |
Hashdex
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 41,71 02.04.2026 | -1,61% -0,6820 |
| Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 52,41 02.04.2026 | -1,99% -1,065 |
Invesco
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 56,16 02.04.2026 | -1,49% -0,8500 |
iShares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 5,757 02.04.2026 | -1,37% -0,0800 |
issunance.swiss
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 6,510 02.04.2026 | -2,97% -0,1990 |
nxtAssets
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 56,68 02.04.2026 | -1,62% -0,9350 |
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 17,41 02.04.2026 | -3,36% -0,6050 |
| nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 | 11,21 02.04.2026 | -2,52% -0,2900 |
Valour
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 3,924 02.04.2026 | -2,00% -0,0800 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 0,8458 02.04.2026 | -1,06% -0,0091 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 0,9337 02.04.2026 | -3,33% -0,0322 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,3127 02.04.2026 | -2,65% -0,0085 |
VanEck
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 | 0,7674 02.04.2026 | -4,88% -0,0394 |
| VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 | 30,52 02.04.2026 | -1,41% -0,4360 |
| VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 | 10,67 02.04.2026 | -3,40% -0,3750 |
| VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 | 0,8742 02.04.2026 | +0,40% +0,0035 |
| VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 | 0,6259 02.04.2026 | -4,81% -0,0316 |
| VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 | 3,092 02.04.2026 | -3,84% -0,1234 |
| VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 | 0,9948 02.04.2026 | +5,04% +0,0477 |
| VanEck ETP AG ETN 31.12.39 MVIS Contract L. DE000A3GXNT4 | 5,128 02.04.2026 | -3,28% -0,1740 |
| VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 | 5,266 02.04.2026 | -4,25% -0,2340 |
| VanEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GWEU3 | 6,058 02.04.2026 | -3,13% -0,1955 |
| VanEck ETP AG ETN 31.12.39 Polkadot MVIS DE000A3GSUC5 | 0,3162 02.04.2026 | -3,86% -0,0127 |
| VanEck ETP AG ETN 31.12.39 Polygon MVIS DE000A3GV1U5 | 0,3002 02.04.2026 | -2,91% -0,0090 |
| VanEck ETP AG ETN 31.12.39 Solana MVIS DE000A3GSUD3 | 3,797 02.04.2026 | -5,72% -0,2304 |
| VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 | 28,13 02.04.2026 | +0,30% +0,0840 |
Virtune
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB BNB ETP 25(unl.) SE0027598202 | 0,4922 02.04.2026 | -5,22% -0,0271 |
| Virtune AB Chainlink ETP 23 (unl.) SE0021149259 | 0,7039 02.04.2026 | -4,19% -0,0308 |
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,124 02.04.2026 | -2,41% -0,0277 |
| Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 | 0,7198 02.04.2026 | -2,76% -0,0204 |
| Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 9,483 02.04.2026 | -1,52% -0,1460 |
| Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 | 1,164 02.04.2026 | -2,98% -0,0358 |
| Virtune AB Staked Ethereum ETP 23 (unl.) SE0020541639 | 4,213 02.04.2026 | -3,47% -0,1516 |
| Virtune AB Staked Solana ETP 25(unl.) SE0021309754 | 0,7004 02.04.2026 | -6,13% -0,0457 |
| Virtune AB Stellar ETP 25 (unl.) SE0024417356 | 1,375 02.04.2026 | -3,27% -0,0465 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 0,7074 02.04.2026 | -3,81% -0,0280 |
| Virtune AB XRP ETP 24(unl.) SE0021486156 | 1,084 02.04.2026 | -2,95% -0,0330 |
WisdomTree
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 2,022 02.04.2026 | -4,28% -0,0904 |
| WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1626 | 4,537 02.04.2026 | -2,11% -0,0980 |
| WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 5,552 02.04.2026 | -3,91% -0,2260 |
| WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 13,81 02.04.2026 | -1,54% -0,2160 |
| WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 17,51 02.04.2026 | -3,50% -0,6340 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 2,524 02.04.2026 | -3,63% -0,0950 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 0,5851 02.04.2026 | -3,46% -0,0210 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 9,406 02.04.2026 | -6,00% -0,6000 |
| WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 44,22 02.04.2026 | -2,98% -1,358 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 12,77 02.04.2026 | -2,96% -0,3900 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Lido GB00BN6NHH92 | 17,11 02.04.2026 | -4,94% -0,8890 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Stell. GB00BN7K9C82 | 7,068 02.04.2026 | -3,09% -0,2250 |
Xtrackers
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 9,919 02.04.2026 | -1,77% -0,1785 |
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 5,253 02.04.2026 | -3,76% -0,2050 |





CoinShares


HanETF
Hashdex
Invesco
issunance.swiss
nxtAssets


WisdomTree
















































