Krypto-Produkte nach Emittenten

21 Shares

Name ISIN Kurs Stand Diff % Diff +/-
21Shares AG Bitwise 10 Large CapCrypto ETP CH0475986318 23,49 21.11.2025 -1,14% -0,2700
21Shares AG O END Z24(unl) APTOS ETP CH1396281391 3,280 21.11.2025 -15,03% -0,5800
21Shares AG O END Z24(unl) Hedera ETP CH1456607683 13,00 21.11.2025 -4,78% -0,6530
21Shares AG O END Z24(unl) NEAR ETP CH1162108893 4,695 21.11.2025 -9,60% -0,4984
21Shares AG O END Z24(unl) ONDO ETP CH1396389921 7,370 21.11.2025 -8,17% -0,6560
21Shares AG O END Z24(unl) PYTH ETP CH1396389939 2,704 21.11.2025 -9,02% -0,2680
21Shares AG O END Z24(unl) RNDR ETP CH1396343266 3,528 21.11.2025 -10,50% -0,4140
21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 12,05 21.11.2025 -8,58% -1,132
21Shares AG O END Z25(unl) Canton ETP CH1503127917 12,94 21.11.2025 -16,89% -2,630
21Shares AG O END Z25(unl) DYDX ETP CH1454621793 6,298 21.11.2025 -10,91% -0,7710
21Shares AG O END Z25(unl) ETP Hyperliquid CH1471826029 11,79 21.11.2025 -10,52% -1,386
21Shares AG O END Z25(unl) Maple Finance CH1495416989 13,99 21.11.2025 -10,77% -1,688
21Shares AG O END Z25(unl) Pendle ETP CH1495416997 11,96 21.11.2025 -4,70% -0,5900
21Shares AG O END Z25(unl) XDC Network CH1464217285 12,76 21.11.2025 -3,84% -0,5100
21Shares AG O.E.ZT18(18/unl)ETP CRYPTO BSK CH0445689208 14,35 21.11.2025 -2,91% -0,4300
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202179 24,35 21.11.2025 -2,22% -0,5540
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1130675676 13,42 21.11.2025 -2,36% -0,3250
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202161 29,27 21.11.2025 -2,78% -0,8380
21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 18,83 21.11.2025 -5,18% -1,028
21Shares AG OE Z19(unl)Sygnum Win MOON ETP CH0508793459 12,41 21.11.2025 -7,03% -0,9390
21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 2,193 21.11.2025 -7,47% -0,1770
21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 3,056 21.11.2025 -4,29% -0,1370
21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 2,761 21.11.2025 -13,58% -0,4340
21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 0,6030 21.11.2025 -7,52% -0,0490
21Shares AG OE.Z24(unl)Future of Crypto CH1382892102 16,92 21.11.2025 -4,20% -0,7420
21Shares AG OE.Z24(unl)Immutable ETP CH1360612142 4,142 21.11.2025 -8,85% -0,4020
21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 4,478 21.11.2025 -9,94% -0,4940
21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 33,96 21.11.2025 -6,59% -2,396
21Shares AG OE.Z24(unl)Toncoin Staking ETP CH1297762812 4,969 21.11.2025 -3,81% -0,1970
21Shares AG OE.ZT.19(20/ul)BC/ETH Core ETP CH0496484640 26,95 21.11.2025 -1,88% -0,5160
21Shares AG OE.ZT.21(21/unl) Polygon ETP CH1129538448 1,261 21.11.2025 -5,57% -0,0744
21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 1,165 21.11.2025 -5,18% -0,0637
21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 2,090 21.11.2025 -3,16% -0,0682
21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 15,84 21.11.2025 -4,06% -0,6700
21Shares AG OE.ZT.22(22/unl) Bitcoin Gold CH1146882308 39,03 21.11.2025 -0,19% -0,0760
21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 10,71 21.11.2025 -6,45% -0,7380
21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 8,386 21.11.2025 -2,07% -0,1770

AMINA Bank

Name ISIN Kurs Stand Diff % Diff +/-
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 6,848 21.11.2025 -1,00% -0,0695
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 25,21 21.11.2025 -4,46% -1,176
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 2,216 21.11.2025 -2,31% -0,0524
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 1,898 21.11.2025 -6,91% -0,1409

BIT Capital

Name ISIN Kurs Stand Diff % Diff +/-
BIT Global Crypto Leaders DE000A3CNGM3 88,15 21.11.2025 -9,86% -9,641

Bitcoin Capital

Name ISIN Kurs Stand Diff % Diff +/-
Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 192,90 21.11.2025 -1,87% -3,680

Bitwise

Name ISIN Kurs Stand Diff % Diff +/-
Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 65,49 21.11.2025 -2,15% -1,440
Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 22,12 21.11.2025 -2,72% -0,6180
Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 6,427 21.11.2025 -4,69% -0,3165
Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 1,602 21.11.2025 -5,68% -0,0965
Bitwise Europe GmbH O.END ETP 21(unl.) Solana DE000A3GVKZ1 10,13 21.11.2025 -4,56% -0,4840
Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 23,29 21.11.2025 -1,61% -0,3800
Bitwise Europe GmbH O.END ETP 23(unl.) MSCI Digit. DE000A3G3ZL3 98,16 21.11.2025 -2,28% -2,290
Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 7,274 21.11.2025 -1,96% -0,1455
Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 4,856 21.11.2025 -2,77% -0,1382
Bitwise Europe GmbH O.END ETP 24(unl.) Solana DE000A4A59D2 5,697 21.11.2025 -3,81% -0,2255
Bitwise Europe GmbH O.END ETP 25(unl.) Avalanche DE000A4APQX6 5,696 21.11.2025 -3,50% -0,2065
Bitwise Europe GmbH O.END ETP 25(unl.) NEAR Stakin DE000A4A5GV2 7,931 21.11.2025 -12,35% -1,117
Bitwise Europe GmbH O.END ETP 25(unl.)D.Bitc.&Gold DE000A4AKW34 10,35 21.11.2025 +0,29% +0,0300

CoinShares

Name ISIN Kurs Stand Diff % Diff +/-
CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 70,57 21.11.2025 -2,00% -1,440
CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 0,3740 21.11.2025 -7,24% -0,0292
CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 71,50 21.11.2025 -2,67% -1,960
CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 13,19 21.11.2025 -4,70% -0,6510
CoinShares Digital Securities OPEN END 21(21/Und.) Polkadot GB00BNRRFW10 2,423 21.11.2025 -7,12% -0,1858
CoinShares Digital Securities OPEN END 21(21/Und.) Polygon GB00BNRRB013 1,256 21.11.2025 -5,32% -0,0706
CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 2,464 21.11.2025 +0,008% +0,0002
CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 62,57 21.11.2025 -2,65% -1,705
CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 0,9754 21.11.2025 -6,29% -0,0655
CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 0,5133 21.11.2025 -2,21% -0,0116
CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 1,273 21.11.2025 -8,69% -0,1212
CoinShares Digital Securities OPEN END 22(22/Und.) Solana GB00BNRRFY34 12,23 21.11.2025 -4,41% -0,5640
CoinShares Digital Securities OPEN END 23(23/Und.) Smart C. JE00BPRDNM93 17,42 21.11.2025 -2,34% -0,4180
CoinShares Digital Securities OPEN END 23(Und.) Top10 Crypto JE00BPRDNL86 25,05 21.11.2025 -2,44% -0,6260
CoinShares Digital Securities OPEN END 24(24/Und.) Index GB00BMY36D37 11,29 21.11.2025 -1,85% -0,2130
Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 3.274,40 21.11.2025 -2,46% -82,74
Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007126024 326,87 21.11.2025 -2,31% -7,745
Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 20,44 21.11.2025 -3,86% -0,8200
Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 204,32 21.11.2025 -3,81% -8,090

Deutsche Digital Assets (DDA)

Name ISIN Kurs Stand Diff % Diff +/-
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 5,994 21.11.2025 -5,61% -0,3565
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 2,256 21.11.2025 -2,43% -0,0562
DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 13,85 21.11.2025 -2,01% -0,2840
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 6,980 21.11.2025 -2,03% -0,1445

Fidelity

Name ISIN Kurs Stand Diff % Diff +/-
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 7,132 21.11.2025 -2,28% -0,1665

Global X

Name ISIN Kurs Stand Diff % Diff +/-
Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 7,742 21.11.2025 -3,73% -0,3000
Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 71,55 21.11.2025 -2,01% -1,465
Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 7,494 21.11.2025 -5,89% -0,4690
Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 23,14 21.11.2025 -2,58% -0,6120
Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 3,942 21.11.2025 -2,63% -0,1064

HanETF

Name ISIN Kurs Stand Diff % Diff +/-
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 23,69 21.11.2025 -3,97% -0,9800
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 47,10 21.11.2025 -5,12% -2,540
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 33,66 21.11.2025 +6,38% +2,020

Hashdex

Name ISIN Kurs Stand Diff % Diff +/-
Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 54,79 21.11.2025 -0,90% -0,5000
Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 64,26 21.11.2025 -1,43% -0,9300

Invesco

Name ISIN Kurs Stand Diff % Diff +/-
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 71,05 21.11.2025 -2,14% -1,550

iShares

Name ISIN Kurs Stand Diff % Diff +/-
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 7,282 21.11.2025 -2,77% -0,2075

issunance.swiss

Name ISIN Kurs Stand Diff % Diff +/-
issuance.swiss AG OE.ZT.23(un) CH1263519394 154,45 21.11.2025 -1,96% -3,080
issuance.swiss AG OE.ZT.23(un) CH1263519386 110,57 21.11.2025 -3,62% -4,150
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 10,92 21.11.2025 -9,85% -1,193
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 14,04 21.11.2025 -6,57% -0,9880
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 17,77 21.11.2025 -5,86% -1,106

nxtAssets

Name ISIN Kurs Stand Diff % Diff +/-
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 71,87 21.11.2025 -3,53% -2,630
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 23,25 21.11.2025 -3,72% -0,8980
nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 16,59 21.11.2025 -2,48% -0,4220

Spirit

Name ISIN Kurs Stand Diff % Diff +/-
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 14,04 21.11.2025 -6,57% -0,9880
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 17,77 21.11.2025 -5,86% -1,106

Valour

Name ISIN Kurs Stand Diff % Diff +/-
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 5,015 21.11.2025 -1,79% -0,0915
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 1,075 21.11.2025 -2,17% -0,0239
VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 1,249 21.11.2025 -3,10% -0,0400
VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 0,6075 21.11.2025 -3,20% -0,0201

VanEck

Name ISIN Kurs Stand Diff % Diff +/-
VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 1,184 21.11.2025 -3,09% -0,0378
VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 38,71 21.11.2025 -2,35% -0,9300
VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 14,28 21.11.2025 -2,69% -0,3940
VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 1,657 21.11.2025 -6,81% -0,1210
VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 1,440 21.11.2025 -7,16% -0,1110
VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 4,984 21.11.2025 -7,58% -0,4090
VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 1,257 21.11.2025 -5,05% -0,0668
VanEck ETP AG ETN 31.12.39 MVIS Contract L. DE000A3GXNT4 6,896 21.11.2025 -3,20% -0,2280
VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 7,434 21.11.2025 -6,34% -0,5035
VanEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GWEU3 8,162 21.11.2025 -2,96% -0,2490
VanEck ETP AG ETN 31.12.39 Polkadot MVIS DE000A3GSUC5 0,6189 21.11.2025 -6,93% -0,0461
VanEck ETP AG ETN 31.12.39 Polygon MVIS DE000A3GV1U5 0,4387 21.11.2025 -5,39% -0,0250
VanEck ETP AG ETN 31.12.39 Solana MVIS DE000A3GSUD3 6,123 21.11.2025 -4,07% -0,2595
VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 24,75 21.11.2025 +0,72% +0,1780

Virtune

Name ISIN Kurs Stand Diff % Diff +/-
Virtune AB Bitcoin Prime ETP 25(unl.) SE0025012032 72,96 21.11.2025 -1,92% -1,430
Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 1,450 21.11.2025 -5,03% -0,0768
Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 1,059 21.11.2025 -7,90% -0,0908
Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 12,17 21.11.2025 -2,45% -0,3060
Virtune AB O.END ETP 23(unl.) Ethereum SE0020541639 5,535 21.11.2025 -3,42% -0,1960
Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 1,711 21.11.2025 -2,02% -0,0352
Virtune AB Staked Solana ETP 25(unl.) SE0021309754 1,128 21.11.2025 -4,43% -0,0523
Virtune AB Sui ETP 25(unl.) SE0025159833 1,165 21.11.2025 -7,83% -0,0990
Virtune AB XRP ETP 24(unl.) SE0021486156 1,621 21.11.2025 -2,69% -0,0449

WisdomTree

Name ISIN Kurs Stand Diff % Diff +/-
WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 3,016 21.11.2025 -3,02% -0,0938
WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1626 5,935 21.11.2025 -1,86% -0,1125
WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 8,280 21.11.2025 -3,03% -0,2585
WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 17,49 21.11.2025 -2,14% -0,3820
WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 23,21 21.11.2025 -3,45% -0,8300
WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 4,274 21.11.2025 -5,85% -0,2654
WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 1,135 21.11.2025 -6,96% -0,0849
WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 15,09 21.11.2025 -4,43% -0,6990
WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 66,70 21.11.2025 -1,55% -1,050
WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 18,12 21.11.2025 -2,14% -0,3970
WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Stell. GB00BN7K9C82 10,10 21.11.2025 +1,61% +0,1595

Xtrackers

Name ISIN Kurs Stand Diff % Diff +/-
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 12,63 21.11.2025 -1,69% -0,2170
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 7,044 21.11.2025 -2,40% -0,1735