Krypto-Produkte nach Emittenten
21 Shares
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG Bitwise 10 Large CapCrypto ETP CH0475986318 | 33,93 14:17 Uhr | +0,90% +0,3030 |
21Shares AG O END Z24(unl) APTOS ETP CH1396281391 | 5,780 14:17 Uhr | +0,33% +0,0190 |
21Shares AG O END Z24(unl) NEAR ETP CH1162108893 | 6,689 14:17 Uhr | +0,29% +0,0195 |
21Shares AG O END Z24(unl) ONDO ETP CH1396389921 | 15,88 14:17 Uhr | -0,47% -0,0750 |
21Shares AG O END Z24(unl) PYTH ETP CH1396389939 | 5,790 14:17 Uhr | -2,23% -0,1320 |
21Shares AG O END Z24(unl) RNDR ETP CH1396343266 | 7,940 14:17 Uhr | -0,99% -0,0790 |
21Shares AG O END Z25(unl) DYDX ETP CH1454621793 | 16,29 14:17 Uhr | 0% 0 |
21Shares AG O END Z25(unl) ETP Hyperliquid CH1471826029 | 19,16 14:17 Uhr | 0% 0 |
21Shares AG O END Z25(unl) XDC Network CH1464217285 | 19,81 14:17 Uhr | +1,43% +0,2800 |
21Shares AG O.E.ZT18(18/unl)ETP CRYPTO BSK CH0445689208 | 20,64 14:17 Uhr | +0,30% +0,0620 |
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1130675676 | 20,07 14:16 Uhr | +0,71% +0,1420 |
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202161 | 42,91 14:16 Uhr | +0,52% +0,2220 |
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202179 | 34,17 14:16 Uhr | +0,38% +0,1300 |
21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 | 44,02 14:17 Uhr | -0,42% -0,1860 |
21Shares AG OE Z19(unl)Sygnum Win MOON ETP CH0508793459 | 19,25 14:16 Uhr | +0,27% +0,0510 |
21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 | 4,290 14:16 Uhr | +0,19% +0,0080 |
21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 | 7,350 14:16 Uhr | -0,14% -0,0100 |
21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 | 6,840 14:16 Uhr | -0,10% -0,0070 |
21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 | 1,550 14:17 Uhr | -0,39% -0,0060 |
21Shares AG OE.Z24(unl)Future of Crypto CH1382892102 | 26,95 14:17 Uhr | -1,18% -0,3220 |
21Shares AG OE.Z24(unl)Immutable ETP CH1360612142 | 9,210 14:16 Uhr | +4,23% +0,3740 |
21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 | 11,11 14:16 Uhr | +0,79% +0,0870 |
21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 | 87,13 14:16 Uhr | -0,43% -0,3790 |
21Shares AG OE.Z24(unl)Toncoin Staking ETP CH1297762812 | 10,18 14:17 Uhr | +0,24% +0,0240 |
21Shares AG OE.ZT.19(20/ul)BC/ETH Core ETP CH0496484640 | 37,71 14:17 Uhr | +0,51% +0,1900 |
21Shares AG OE.ZT.21(21/unl) Polygon ETP CH1129538448 | 2,375 14:16 Uhr | -1,60% -0,0386 |
21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 | 1,981 14:16 Uhr | -0,90% -0,0180 |
21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 | 4,629 14:16 Uhr | +0,42% +0,0194 |
21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 | 29,70 14:16 Uhr | -0,31% -0,0920 |
21Shares AG OE.ZT.22(22/unl) Bitcoin Gold CH1146882308 | 39,57 14:16 Uhr | +0,42% +0,1660 |
21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 | 20,12 14:16 Uhr | -1,44% -0,2940 |
21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 | 12,11 14:16 Uhr | +0,32% +0,0390 |
AMINA Bank
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 39,21 14:16 Uhr | +1,11% +0,4300 |
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 9,290 14:16 Uhr | +0,63% +0,0585 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 3,590 14:16 Uhr | +1,69% +0,0596 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 3,340 14:16 Uhr | -1,45% -0,0492 |
Bitcoin Capital
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 290,39 14:16 Uhr | +1,34% +3,840 |
Bitwise
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 88,32 14:17 Uhr | -0,06% -0,0550 |
Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 35,41 14:16 Uhr | +0,75% +0,2640 |
Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 | 8,780 14:16 Uhr | -0,06% -0,0055 |
Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 0 | 0% 0 |
Bitwise Europe GmbH O.END ETP 21(unl.) Solana DE000A3GVKZ1 | 18,36 14:16 Uhr | -0,68% -0,1260 |
Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 | 0 | 0% 0 |
Bitwise Europe GmbH O.END ETP 23(unl.) MSCI Digit. DE000A3G3ZL3 | 152,60 14:16 Uhr | +0,76% +1,150 |
Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 9,789 14:17 Uhr | +0,61% +0,0590 |
Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 7,752 14:17 Uhr | +0,88% +0,0675 |
Bitwise Europe GmbH O.END ETP 24(unl.) Solana DE000A4A59D2 | 10,18 14:17 Uhr | -0,97% -0,1000 |
Bitwise Europe GmbH O.END ETP 25(unl.) NEAR Stakin DE000A4A5GV2 | 11,47 14:17 Uhr | +1,63% +0,1840 |
Bitwise Europe GmbH O.END ETP 25(unl.)D.Bitc.&Gold DE000A4AKW34 | 10,39 14:17 Uhr | +0,10% +0,0100 |
CoinShares
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 | 94,76 14:16 Uhr | +0,08% +0,0800 |
CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 | 0,7980 14:16 Uhr | +0,28% +0,0022 |
CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 | 113,83 14:16 Uhr | +0,51% +0,5800 |
CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 | 17,98 14:16 Uhr | -0,16% -0,0290 |
CoinShares Digital Securities OPEN END 21(21/Und.) Polkadot GB00BNRRFW10 | 4,209 14:16 Uhr | -1,33% -0,0568 |
CoinShares Digital Securities OPEN END 21(21/Und.) Polygon GB00BNRRB013 | 2,359 14:16 Uhr | -1,35% -0,0324 |
CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 | 3,690 14:16 Uhr | +0,22% +0,0080 |
CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 | 95,29 14:16 Uhr | -0,13% -0,1250 |
CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 | 1,840 14:16 Uhr | -1,36% -0,0254 |
CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 | 0,7410 14:16 Uhr | +1,40% +0,0102 |
CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 | 2,216 14:16 Uhr | -0,07% -0,0016 |
CoinShares Digital Securities OPEN END 22(22/Und.) Solana GB00BNRRFY34 | 21,94 14:16 Uhr | -0,67% -0,1480 |
CoinShares Digital Securities OPEN END 23(23/Und.) Smart C. JE00BPRDNM93 | 29,41 14:16 Uhr | +0,27% +0,0800 |
CoinShares Digital Securities OPEN END 23(Und.) Top10 Crypto JE00BPRDNL86 | 38,35 14:16 Uhr | +0,76% +0,2880 |
CoinShares Digital Securities OPEN END 24(24/Und.) Index GB00BMY36D37 | 16,11 14:17 Uhr | +1,05% +0,1680 |
Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007126024 | 456,08 14:16 Uhr | +0,22% +1,013 |
Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 | 4.567,03 14:16 Uhr | +0,08% +3,730 |
Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 | 34,73 14:16 Uhr | +0,38% +0,1300 |
Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 | 346,83 14:16 Uhr | +0,36% +1,251 |
Deutsche Digital Assets (DDA)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 8,125 14:16 Uhr | +0,82% +0,0660 |
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 3,656 14:16 Uhr | +0,74% +0,0270 |
DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 19,62 14:16 Uhr | +0,49% +0,0960 |
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 9,412 14:16 Uhr | +0,11% +0,0105 |
Fidelity
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 9,625 14:16 Uhr | +0,28% +0,0270 |
Global X
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 14,57 14:16 Uhr | +0,55% +0,0800 |
Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 96,56 14:16 Uhr | +0,11% +0,1050 |
Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 14,13 14:16 Uhr | -1,35% -0,1940 |
Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 37,26 14:16 Uhr | +0,87% +0,3220 |
Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 5,692 14:16 Uhr | +0,57% +0,0320 |
HanETF
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 47,34 14:17 Uhr | -0,73% -0,3500 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 143,04 14:17 Uhr | -1,07% -1,550 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 18,97 14:17 Uhr | +1,12% +0,2100 |
Hashdex
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 78,25 14:16 Uhr | +0,38% +0,3000 |
Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 102,31 14:16 Uhr | +0,63% +0,6400 |
Invesco
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 95,66 14:16 Uhr | +0,11% +0,1050 |
iShares
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 9,823 14:17 Uhr | +0,14% +0,0135 |
issunance.swiss
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.23(un) CH1263519386 | 189,86 14:17 Uhr | +1,25% +2,350 |
issuance.swiss AG OE.ZT.23(un) CH1263519394 | 261,64 14:17 Uhr | +1,13% +2,920 |
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 23,22 14:16 Uhr | +0,30% +0,0700 |
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 22,75 14:17 Uhr | +1,33% +0,2980 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 32,42 14:17 Uhr | +0,70% +0,2260 |
nxtAssets
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 97,48 14:17 Uhr | -0,24% -0,2350 |
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 37,61 14:17 Uhr | +0,23% +0,0860 |
Spirit
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 22,75 14:17 Uhr | +1,33% +0,2980 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 32,42 14:17 Uhr | +0,70% +0,2260 |
Valour
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 6,704 14:16 Uhr | -0,94% -0,0635 |
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,452 14:17 Uhr | +0,82% +0,0118 |
VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 2,002 14:17 Uhr | +2,27% +0,0444 |
VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,6498 14:17 Uhr | -0,88% -0,0058 |
VanEck
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 | 2,633 14:16 Uhr | +0,51% +0,0134 |
VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 | 52,19 14:17 Uhr | -0,03% -0,0150 |
VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 | 22,79 14:16 Uhr | +0,53% +0,1200 |
VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 | 3,560 14:17 Uhr | -2,76% -0,1010 |
VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 | 3,770 14:17 Uhr | +0,43% +0,0160 |
VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 | 13,07 14:17 Uhr | +0,55% +0,0720 |
VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 | 2,137 14:16 Uhr | -0,83% -0,0178 |
VanEck ETP AG ETN 31.12.39 MVIS Contract L. DE000A3GXNT4 | 11,60 14:16 Uhr | +0,17% +0,0200 |
VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 | 14,00 14:16 Uhr | -1,69% -0,2410 |
VanEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GWEU3 | 11,95 14:16 Uhr | +0,60% +0,0710 |
VanEck ETP AG ETN 31.12.39 Polkadot MVIS DE000A3GSUC5 | 1,086 14:16 Uhr | -1,24% -0,0136 |
VanEck ETP AG ETN 31.12.39 Polygon MVIS DE000A3GV1U5 | 0,8255 14:16 Uhr | -1,55% -0,0130 |
VanEck ETP AG ETN 31.12.39 Solana MVIS DE000A3GSUD3 | 10,96 14:16 Uhr | -0,78% -0,0860 |
VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 | 30,28 14:16 Uhr | +0,27% +0,0820 |
Virtune
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Virtune AB Bitcoin Prime ETP 25(unl.) SE0025012032 | 98,11 14:17 Uhr | +0,02% +0,0200 |
Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 2,227 14:17 Uhr | -0,21% -0,0046 |
Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 16,49 14:17 Uhr | +1,10% +0,1800 |
Virtune AB O.END ETP 23(unl.) Ethereum SE0020541639 | 9,000 14:17 Uhr | +1,01% +0,0900 |
Virtune AB Staked Solana ETP 25(unl.) SE0021309754 | 2,033 14:17 Uhr | -0,84% -0,0172 |
Virtune AB XRP ETP 24(unl.) SE0021486156 | 2,499 14:17 Uhr | -1,05% -0,0266 |
WisdomTree
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 5,165 14:16 Uhr | -0,06% -0,0030 |
WisdomTree Issuer X Ltd. Crypto Market ETP 21(unl.) GB00BMTP1626 | 8,922 14:16 Uhr | +0,31% +0,0275 |
WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 12,61 14:16 Uhr | +0,78% +0,0980 |
WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 23,51 14:16 Uhr | +0,13% +0,0300 |
WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 37,30 14:16 Uhr | +0,53% +0,1980 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 9,005 14:16 Uhr | +0,18% +0,0165 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 1,992 14:16 Uhr | -1,21% -0,0245 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 26,99 14:16 Uhr | -0,64% -0,1740 |
WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 101,43 14:17 Uhr | -0,010% -0,0100 |
WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 28,23 14:17 Uhr | +0,08% +0,0220 |
Xtrackers
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 17,10 14:17 Uhr | +0,94% +0,1600 |
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 11,31 14:17 Uhr | +0,69% +0,0770 |