Krypto-Produkte nach Coins
Aave (AAVE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 | 15,84 21.11.2025 | -4,06% -0,6700 |
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 7,742 21.11.2025 | -3,73% -0,3000 |
Algorand (ALGO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 | 1,165 21.11.2025 | -5,18% -0,0637 |
| VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 | 1,257 21.11.2025 | -5,05% -0,0668 |
Aptos (APT)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) APTOS ETP CH1396281391 | 3,280 21.11.2025 | -15,03% -0,5800 |
Arbitrum (ARB)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 | 3,056 21.11.2025 | -4,29% -0,1370 |
Avalanche (AVAX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 | 2,090 21.11.2025 | -3,16% -0,0682 |
| Bitwise Europe GmbH O.END ETP 25(unl.) Avalanche DE000A4APQX6 | 5,696 21.11.2025 | -3,50% -0,2065 |
| VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 | 1,184 21.11.2025 | -3,09% -0,0378 |
Bitcoin (BTC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT23(unl) Bitcoin CH1199067674 | 17,44 21.11.2025 | -2,15% -0,3840 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 65,49 21.11.2025 | -2,15% -1,440 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 7,274 21.11.2025 | -1,96% -0,1455 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 | 70,57 21.11.2025 | -2,00% -1,440 |
| Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 | 3.274,40 21.11.2025 | -2,46% -82,74 |
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 5,994 21.11.2025 | -5,61% -0,3565 |
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 6,980 21.11.2025 | -2,03% -0,1445 |
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 7,132 21.11.2025 | -2,28% -0,1665 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 71,55 21.11.2025 | -2,01% -1,465 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 23,69 21.11.2025 | -3,97% -0,9800 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 33,66 21.11.2025 | +6,38% +2,020 |
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 71,05 21.11.2025 | -2,14% -1,550 |
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 7,282 21.11.2025 | -2,77% -0,2075 |
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 71,87 21.11.2025 | -3,53% -2,630 |
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 6,848 21.11.2025 | -1,00% -0,0695 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 5,015 21.11.2025 | -1,79% -0,0915 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,075 21.11.2025 | -2,17% -0,0239 |
| VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 | 38,71 21.11.2025 | -2,35% -0,9300 |
| Virtune AB Bitcoin Prime ETP 25(unl.) SE0025012032 | 72,96 21.11.2025 | -1,92% -1,430 |
| WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 17,49 21.11.2025 | -2,14% -0,3820 |
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 12,63 21.11.2025 | -1,69% -0,2170 |
Bitcoin Cash (BCH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(unl)ETP Bitcoin Cash CH0475552201 | 17,89 21.11.2025 | +8,55% +1,409 |
Bittensor (TAO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 12,05 21.11.2025 | -8,58% -1,132 |
BNB (BNB)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Bittensor ETP CH1495416971 | 12,05 21.11.2025 | -8,58% -1,132 |
Canton (CC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Canton ETP CH1503127917 | 12,94 21.11.2025 | -16,89% -2,630 |
Cardano (ADA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(21/unl) Cardano ADA CH1102728750 | 6,393 21.11.2025 | -5,69% -0,3860 |
| Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 1,602 21.11.2025 | -5,68% -0,0965 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 | 0,3740 21.11.2025 | -7,24% -0,0292 |
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 10,92 21.11.2025 | -9,85% -1,193 |
| WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 4,274 21.11.2025 | -5,85% -0,2654 |
Celestia (TIA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 | 0,6030 21.11.2025 | -7,52% -0,0490 |
| VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 | 1,440 21.11.2025 | -7,16% -0,1110 |
Chainlink (LINK)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 | 10,71 21.11.2025 | -6,45% -0,7380 |
| CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 | 0,9754 21.11.2025 | -6,29% -0,0655 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 7,494 21.11.2025 | -5,89% -0,4690 |
| VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 | 7,434 21.11.2025 | -6,34% -0,5035 |
Coinbase (COIN)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,450 21.11.2025 | -5,03% -0,0768 |
Cosmos (ATOM)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 | 1,273 21.11.2025 | -8,69% -0,1212 |
Cronos (CRO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 | 18,83 21.11.2025 | -5,18% -1,028 |
Dogecoin (DOGE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) DYDX ETP CH1454621793 | 6,298 21.11.2025 | -10,91% -0,7710 |
dYdX (DYDX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) DYDX ETP CH1454621793 | 6,298 21.11.2025 | -10,91% -0,7710 |
Ethereum (ETH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(un) Ethereum Core ETP CH1209763130 | 8,758 21.11.2025 | -3,27% -0,2960 |
| 21Shares AG OE.ZT19(unl)Ethereum Crypto ST CH0454664027 | 26,22 21.11.2025 | -2,95% -0,7980 |
| Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 22,12 21.11.2025 | -2,72% -0,6180 |
| Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 4,856 21.11.2025 | -2,77% -0,1382 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 | 71,50 21.11.2025 | -2,67% -1,960 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 | 204,32 21.11.2025 | -3,81% -8,090 |
| Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 | 20,44 21.11.2025 | -3,86% -0,8200 |
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 2,256 21.11.2025 | -2,43% -0,0562 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 23,14 21.11.2025 | -2,58% -0,6120 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 47,10 21.11.2025 | -5,12% -2,540 |
| issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 14,04 21.11.2025 | -6,57% -0,9880 |
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 23,25 21.11.2025 | -3,72% -0,8980 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 2,216 21.11.2025 | -2,31% -0,0524 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,249 21.11.2025 | -3,10% -0,0400 |
| VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 | 14,28 21.11.2025 | -2,69% -0,3940 |
| WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 23,21 21.11.2025 | -3,45% -0,8300 |
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 7,044 21.11.2025 | -2,40% -0,1735 |
Hedera (HBAR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) Hedera ETP CH1456607683 | 13,00 21.11.2025 | -4,78% -0,6530 |
Hyperliquid (HYPE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) Hedera ETP CH1456607683 | 13,00 21.11.2025 | -4,78% -0,6530 |
Immutable (IMX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Immutable ETP CH1360612142 | 4,142 21.11.2025 | -8,85% -0,4020 |
Injective (INJ)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 | 4,478 21.11.2025 | -9,94% -0,4940 |
Internet Computer (ICP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,6075 21.11.2025 | -3,20% -0,0201 |
Lido DAO (LDO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 | 2,193 21.11.2025 | -7,47% -0,1770 |
Litecoin (LTC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 | 6,427 21.11.2025 | -4,69% -0,3165 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 | 13,19 21.11.2025 | -4,70% -0,6510 |
Maker (MKR)
Keine KursdatenMaple Finance (SYRUP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Maple Finance CH1495416989 | 13,99 21.11.2025 | -10,77% -1,688 |
Near (NEAR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Maple Finance CH1495416989 | 13,99 21.11.2025 | -10,77% -1,688 |
Ondo (ONDO)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) ONDO ETP CH1396389921 | 7,370 21.11.2025 | -8,17% -0,6560 |
Optimism (OP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 | 2,761 21.11.2025 | -13,58% -0,4340 |
Pendle (PENDLE)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 11,96 21.11.2025 | -4,70% -0,5900 |
Polkadot (DOT)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) Pendle ETP CH1495416997 | 11,96 21.11.2025 | -4,70% -0,5900 |
Polygon (MATIC)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG CH1129538448 | 1,261 21.11.2025 | -5,57% -0,0744 |
| CoinShares Digital Securities GB00BNRRB013 | 1,256 21.11.2025 | -5,32% -0,0706 |
| VanEck ETP AG DE000A3GV1U5 | 0,4387 21.11.2025 | -5,39% -0,0250 |
Pyth (PYTH)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) PYTH ETP CH1396389939 | 2,704 21.11.2025 | -9,02% -0,2680 |
| VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 | 1,657 21.11.2025 | -6,81% -0,1210 |
Render (RNDR)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z24(unl) RNDR ETP CH1396343266 | 3,528 21.11.2025 | -10,50% -0,4140 |
Solana (SOL)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG CH1385084384 | 4,775 21.11.2025 | -4,09% -0,2034 |
| 21Shares AG CH1114873776 | 72,73 21.11.2025 | -4,10% -3,110 |
| Bitwise Europe GmbH DE000A3GVKZ1 | 10,13 21.11.2025 | -4,56% -0,4840 |
| Bitwise Europe GmbH DE000A4A59D2 | 5,697 21.11.2025 | -3,81% -0,2255 |
| CoinShares Digital Securities GB00BNRRFY34 | 12,23 21.11.2025 | -4,41% -0,5640 |
| issuance.swiss AG CH1327686049 | 17,77 21.11.2025 | -5,86% -1,106 |
| VanEck ETP AG DE000A3GSUD3 | 6,123 21.11.2025 | -4,07% -0,2595 |
| Virtune AB SE0021309754 | 1,128 21.11.2025 | -4,43% -0,0523 |
| WisdomTree Issuer X Ltd. GB00BNGJ9G01 | 15,09 21.11.2025 | -4,43% -0,6990 |
Stacks (STX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 | 1,711 21.11.2025 | -2,02% -0,0352 |
Stellar (XLM)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.19(21/unl) Stellar XLM CH1109575535 | 9,036 21.11.2025 | -1,95% -0,1795 |
| WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical Stell. GB00BN7K9C82 | 10,10 21.11.2025 | +1,61% +0,1595 |
Sui (SUI)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 | 33,96 21.11.2025 | -6,59% -2,396 |
| VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 | 4,984 21.11.2025 | -7,58% -0,4090 |
Tezos (XTZ)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O.E. ETP Zert.19(unl.) CH0491507486 | 2,503 21.11.2025 | +0,56% +0,0140 |
| CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 | 2,464 21.11.2025 | +0,008% +0,0002 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 1,165 21.11.2025 | -7,83% -0,0990 |
Toncoin (TON)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.Z24(unl)Toncoin Staking ETP CH1297762812 | 4,969 21.11.2025 | -3,81% -0,1970 |
Tron (TRX)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 | 24,75 21.11.2025 | +0,72% +0,1780 |
Uniswap (UNI)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 | 8,386 21.11.2025 | -2,07% -0,1770 |
| CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 | 0,5133 21.11.2025 | -2,21% -0,0116 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 3,942 21.11.2025 | -2,63% -0,1064 |
XDC Network (XDCN)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O END Z25(unl) XDC Network CH1464217285 | 12,76 21.11.2025 | -3,84% -0,5100 |
XRP (XRP)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 21Shares AG O.E.ZT19(19/unl)ETP XRP CH0454664043 | 46,27 21.11.2025 | -2,52% -1,198 |
| Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 | 23,29 21.11.2025 | -1,61% -0,3800 |
| CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 | 62,57 21.11.2025 | -2,65% -1,705 |
| nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 | 16,59 21.11.2025 | -2,48% -0,4220 |
| Virtune AB XRP ETP 24(unl.) SE0021486156 | 1,621 21.11.2025 | -2,69% -0,0449 |
| WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 66,70 21.11.2025 | -1,55% -1,050 |




















































CoinShares






issunance.swiss




WisdomTree