Krypto-Produkte nach Coins
Aave (AAVE)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 | 29,66 12:17 Uhr | -0,44% -0,1300 |
Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 14,55 12:17 Uhr | +0,43% +0,0620 |
Algorand (ALGO)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 | 1,988 12:16 Uhr | -0,55% -0,0110 |
VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 | 2,143 12:16 Uhr | -0,55% -0,0118 |
Aptos (APT)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z24(unl) APTOS ETP CH1396281391 | 5,790 12:29 Uhr | +0,50% +0,0290 |
Arbitrum (ARB)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 | 7,350 12:16 Uhr | -0,14% -0,0100 |
Avalanche (AVAX)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 | 4,646 12:16 Uhr | +0,80% +0,0370 |
VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 | 2,644 12:16 Uhr | +0,94% +0,0246 |
Bitcoin (BTC)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT23(unl) Bitcoin CH1199067674 | 23,48 12:16 Uhr | +0,23% +0,0540 |
Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 88,45 12:16 Uhr | +0,09% +0,0800 |
Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 9,809 12:17 Uhr | +0,81% +0,0785 |
CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 | 94,90 12:16 Uhr | +0,23% +0,2200 |
Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 | 4.570,64 12:16 Uhr | +0,16% +7,340 |
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 8,138 12:17 Uhr | +0,98% +0,0790 |
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 9,430 12:16 Uhr | +0,30% +0,0285 |
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 9,640 12:16 Uhr | +0,44% +0,0420 |
Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 96,70 12:16 Uhr | +0,25% +0,2400 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 47,49 12:17 Uhr | -0,42% -0,2000 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 18,87 12:17 Uhr | +0,59% +0,1100 |
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 95,79 12:16 Uhr | +0,25% +0,2400 |
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 9,837 12:17 Uhr | +0,28% +0,0275 |
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 97,63 12:17 Uhr | -0,08% -0,0800 |
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 9,300 12:16 Uhr | +0,74% +0,0685 |
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 6,718 12:17 Uhr | -0,73% -0,0495 |
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,453 12:17 Uhr | +0,92% +0,0132 |
VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 | 52,26 12:16 Uhr | +0,11% +0,0600 |
Virtune AB Bitcoin Prime ETP 25(unl.) SE0025012032 | 98,22 12:16 Uhr | +0,14% +0,1350 |
WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 23,54 12:16 Uhr | +0,27% +0,0640 |
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 17,12 12:17 Uhr | +1,07% +0,1810 |
Bitcoin Cash (BCH)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.19(unl)ETP Bitcoin Cash CH0475552201 | 20,76 12:16 Uhr | +0,37% +0,0760 |
BNB (BNB)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z19(unl)BinanceCoin BNB ETP CH0496454155 | 54,64 12:16 Uhr | +1,27% +0,6850 |
Cardano (ADA)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.19(21/unl) Cardano ADA CH1102728750 | 13,53 12:16 Uhr | +0,55% +0,0740 |
Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 0 | 0% 0 |
CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 | 0,8013 12:16 Uhr | +0,69% +0,0055 |
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 23,31 12:17 Uhr | +0,69% +0,1600 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 9,043 12:16 Uhr | +0,61% +0,0545 |
Celestia (TIA)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 | 1,550 12:17 Uhr | -0,39% -0,0060 |
VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 | 3,760 12:17 Uhr | +0,16% +0,0060 |
Chainlink (LINK)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 | 20,40 12:16 Uhr | -0,04% -0,0080 |
CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 | 1,865 12:16 Uhr | 0% 0 |
Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 14,32 12:17 Uhr | -0,01% -0,0020 |
VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 | 14,19 12:16 Uhr | -0,35% -0,0500 |
Coinbase (COIN)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 2,233 12:16 Uhr | +0,07% +0,0016 |
Cosmos (ATOM)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 | 2,218 12:16 Uhr | -0,009% -0,0002 |
Cronos (CRO)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 | 44,15 12:17 Uhr | -0,13% -0,0560 |
Dogecoin (DOGE)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z25(unl) DYDX ETP CH1454621793 | 16,29 12:16 Uhr | 0% 0 |
dYdX (DYDX)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z25(unl) DYDX ETP CH1454621793 | 16,29 12:16 Uhr | 0% 0 |
Ethereum (ETH)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.22(un) Ethereum Core ETP CH1209763130 | 13,96 12:17 Uhr | +0,46% +0,0640 |
21Shares AG OE.ZT19(unl)Ethereum Crypto ST CH0454664027 | 41,83 12:16 Uhr | +0,39% +0,1640 |
Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 35,43 12:16 Uhr | +0,82% +0,2880 |
Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 7,760 12:17 Uhr | +0,98% +0,0755 |
CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 | 113,92 12:16 Uhr | +0,59% +0,6700 |
Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 | 34,76 12:16 Uhr | +0,46% +0,1600 |
Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 | 346,51 12:16 Uhr | +0,27% +0,9310 |
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 3,660 12:16 Uhr | +0,85% +0,0310 |
Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 37,29 12:16 Uhr | +0,96% +0,3540 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 143,23 12:17 Uhr | -0,94% -1,360 |
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 22,76 12:17 Uhr | +1,37% +0,3080 |
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 37,63 12:17 Uhr | +0,29% +0,1080 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 3,590 12:16 Uhr | +1,69% +0,0596 |
VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 2,004 12:17 Uhr | +2,37% +0,0464 |
VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 | 22,81 12:16 Uhr | +0,63% +0,1420 |
WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 37,32 12:16 Uhr | +0,58% +0,2160 |
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 11,32 12:17 Uhr | +0,76% +0,0850 |
Hyperliquid (HYPE)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z25(unl) ETP Hyperliquid CH1471826029 | 19,07 12:16 Uhr | 0% 0 |
Immutable (IMX)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z24(unl)Immutable ETP CH1360612142 | 9,100 12:17 Uhr | +2,99% +0,2640 |
Injective (INJ)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 | 11,17 12:17 Uhr | +1,33% +0,1470 |
Internet Computer (ICP)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,6501 12:16 Uhr | -0,84% -0,0055 |
Lido DAO (LDO)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 | 4,290 12:16 Uhr | +0,19% +0,0080 |
Litecoin (LTC)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 | 8,818 12:16 Uhr | +0,38% +0,0330 |
CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 | 18,06 12:16 Uhr | +0,28% +0,0510 |
Maker (MKR)
Keine KursdatenNear (NEAR)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z24(unl) NEAR ETP CH1162108893 | 6,786 12:17 Uhr | +1,74% +0,1160 |
Bitwise Europe GmbH O.END ETP 25(unl.) NEAR Stakin DE000A4A5GV2 | 11,60 12:16 Uhr | +2,79% +0,3150 |
Ondo (ONDO)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z24(unl) ONDO ETP CH1396389921 | 15,91 12:17 Uhr | -0,28% -0,0450 |
Optimism (OP)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 | 6,860 12:16 Uhr | +0,19% +0,0130 |
Polkadot (DOT)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.21(21/unl) POLKADOT ETP CH0593331561 | 1,734 12:16 Uhr | -1,47% -0,0258 |
CoinShares Digital Securities OPEN END 21(21/Und.) Polkadot GB00BNRRFW10 | 4,217 12:16 Uhr | -1,13% -0,0484 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 3,340 12:16 Uhr | -1,45% -0,0492 |
VanEck ETP AG ETN 31.12.39 Polkadot MVIS DE000A3GSUC5 | 1,088 12:16 Uhr | -1,09% -0,0120 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 1,996 12:16 Uhr | -1,02% -0,0206 |
Polygon (MATIC)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG CH1129538448 | 2,374 12:16 Uhr | -1,66% -0,0400 |
CoinShares Digital Securities GB00BNRRB013 | 2,358 12:16 Uhr | -1,42% -0,0340 |
VanEck ETP AG DE000A3GV1U5 | 0,8252 12:16 Uhr | -1,59% -0,0133 |
Pyth (PYTH)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z24(unl) PYTH ETP CH1396389939 | 5,800 12:17 Uhr | -2,06% -0,1220 |
VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 | 3,560 12:17 Uhr | -2,76% -0,1010 |
Render (RNDR)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z24(unl) RNDR ETP CH1396343266 | 7,960 12:17 Uhr | -0,74% -0,0590 |
Solana (SOL)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG CH1385084384 | 8,620 12:17 Uhr | -0,48% -0,0415 |
21Shares AG CH1114873776 | 130,58 12:16 Uhr | -0,31% -0,4100 |
Bitwise Europe GmbH DE000A3GVKZ1 | 18,45 12:16 Uhr | -0,19% -0,0350 |
Bitwise Europe GmbH DE000A4A59D2 | 10,23 12:17 Uhr | -0,47% -0,0480 |
CoinShares Digital Securities GB00BNRRFY34 | 22,06 12:16 Uhr | -0,12% -0,0260 |
issuance.swiss AG CH1327686049 | 32,59 12:17 Uhr | +1,23% +0,3960 |
VanEck ETP AG DE000A3GSUD3 | 11,01 12:16 Uhr | -0,33% -0,0360 |
Virtune AB SE0021309754 | 2,043 12:16 Uhr | -0,34% -0,0070 |
WisdomTree Issuer X Ltd. GB00BNGJ9G01 | 27,13 12:16 Uhr | -0,13% -0,0340 |
Stacks (STX)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O.E. ETP Zert.23(unl.) CH1258969042 | 5,750 12:17 Uhr | -1,71% -0,1000 |
Stellar (XLM)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.19(21/unl) Stellar XLM CH1109575535 | 14,96 12:16 Uhr | +0,42% +0,0630 |
Sui (SUI)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 | 86,75 12:17 Uhr | -0,87% -0,7590 |
VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 | 13,00 12:17 Uhr | +0,02% +0,0020 |
Tezos (XTZ)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O.E. ETP Zert.19(unl.) CH0491507486 | 3,786 12:16 Uhr | -0,10% -0,0036 |
CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 | 3,679 12:16 Uhr | -0,10% -0,0038 |
Toncoin (TON)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.Z24(unl)Toncoin Staking ETP CH1297762812 | 10,19 12:17 Uhr | +0,33% +0,0340 |
Tron (TRX)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 | 30,40 12:16 Uhr | +0,69% +0,2080 |
Uniswap (UNI)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 | 12,12 12:16 Uhr | +0,42% +0,0510 |
CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 | 0,7406 12:16 Uhr | +1,34% +0,0098 |
Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 5,695 12:17 Uhr | +0,61% +0,0345 |
XDC Network (XDCN)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O END Z25(unl) XDC Network CH1464217285 | 19,73 12:16 Uhr | +1,02% +0,2000 |
XRP (XRP)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
21Shares AG O.E.ZT19(19/unl)ETP XRP CH0454664043 | 70,43 12:16 Uhr | -0,21% -0,1500 |
Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 | 0 | 0% 0 |
CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 | 95,37 12:16 Uhr | -0,04% -0,0400 |
Virtune AB XRP ETP 24(unl.) SE0021486156 | 2,501 12:16 Uhr | -0,96% -0,0242 |
WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 101,62 12:17 Uhr | +0,18% +0,1800 |